Venus: every greatest elongation 1951–2050
Greatest elongations1261951–2050
Largest elongation47.2°1957-11-18 15:35
Smallest elongation45.4°
Over time
Top 10 largest elongations
| Date (JST) | Event | Mag | Dist (au) | Constellation | Elong. |
|---|---|---|---|---|---|
| 1957-11-18 15:35 | Greatest eastern elongation (evening) | -4.5 | 0.668 | Sagittarius | 47.2° |
| 1965-11-16 05:12 | Greatest eastern elongation (evening) | -4.5 | 0.668 | Sagittarius | 47.2° |
| 1973-11-13 19:43 | Greatest eastern elongation (evening) | -4.5 | 0.668 | Sagittarius | 47.2° |
| 1981-11-11 10:54 | Greatest eastern elongation (evening) | -4.5 | 0.667 | Sagittarius | 47.2° |
| 1989-11-09 01:49 | Greatest eastern elongation (evening) | -4.5 | 0.667 | Sagittarius | 47.2° |
| 2025-01-10 14:01 | Greatest eastern elongation (evening) | -4.5 | 0.683 | Aquarius | 47.2° |
| 2033-01-08 05:05 | Greatest eastern elongation (evening) | -4.5 | 0.682 | Aquarius | 47.2° |
| 2041-01-05 18:57 | Greatest eastern elongation (evening) | -4.5 | 0.681 | Aquarius | 47.2° |
| 2049-01-03 08:06 | Greatest eastern elongation (evening) | -4.5 | 0.680 | Aquarius | 47.2° |
| 1993-01-20 01:06 | Greatest eastern elongation (evening) | -4.5 | 0.687 | Aquarius | 47.1° |
All events
| Date (JST) | Event | Mag | Dist (au) | Constellation | Elong. |
|---|---|---|---|---|---|
| 1951-06-26 02:07 | Greatest eastern elongation (evening) | -4.4 | 0.705 | Leo | 45.4° |
| 1951-11-14 17:06 | Greatest western elongation (morning) | -4.5 | 0.687 | Virgo | 46.6° |
| 1953-01-31 23:55 | Greatest eastern elongation (evening) | -4.5 | 0.692 | Pisces | 46.9° |
| 1953-06-22 19:38 | Greatest western elongation (morning) | -4.4 | 0.705 | Aries | 45.8° |
| 1954-09-06 15:11 | Greatest eastern elongation (evening) | -4.4 | 0.677 | Virgo | 46.2° |
| 1955-01-26 00:06 | Greatest western elongation (morning) | -4.6 | 0.672 | Ophiuchus | 46.9° |
| 1956-04-13 03:44 | Greatest eastern elongation (evening) | -4.5 | 0.712 | Taurus | 45.8° |
| 1956-09-01 03:42 | Greatest western elongation (morning) | -4.4 | 0.706 | Gemini | 45.9° |
| 1957-11-18 15:35 | Greatest eastern elongation (evening) | -4.5 | 0.668 | Sagittarius | 47.2° |
| 1958-04-09 08:01 | Greatest western elongation (morning) | -4.5 | 0.683 | Aquarius | 46.4° |
| 1959-06-23 16:49 | Greatest eastern elongation (evening) | -4.4 | 0.705 | Cancer | 45.4° |
| 1959-11-12 09:01 | Greatest western elongation (morning) | -4.5 | 0.688 | Virgo | 46.6° |
| 1961-01-29 15:52 | Greatest eastern elongation (evening) | -4.5 | 0.691 | Pisces | 46.9° |
| 1961-06-20 11:27 | Greatest western elongation (morning) | -4.4 | 0.705 | Aries | 45.8° |
| 1962-09-04 04:14 | Greatest eastern elongation (evening) | -4.5 | 0.678 | Virgo | 46.2° |
| 1963-01-23 12:33 | Greatest western elongation (morning) | -4.5 | 0.672 | Ophiuchus | 46.9° |
| 1964-04-10 18:10 | Greatest eastern elongation (evening) | -4.4 | 0.712 | Taurus | 45.8° |
| 1964-08-29 19:03 | Greatest western elongation (morning) | -4.4 | 0.706 | Gemini | 45.9° |
| 1965-11-16 05:12 | Greatest eastern elongation (evening) | -4.5 | 0.668 | Sagittarius | 47.2° |
| 1966-04-06 22:17 | Greatest western elongation (morning) | -4.5 | 0.683 | Aquarius | 46.4° |
| 1967-06-21 09:05 | Greatest eastern elongation (evening) | -4.4 | 0.706 | Cancer | 45.4° |
| 1967-11-10 00:16 | Greatest western elongation (morning) | -4.5 | 0.689 | Virgo | 46.6° |
| 1969-01-27 07:18 | Greatest eastern elongation (evening) | -4.5 | 0.690 | Pisces | 47.0° |
| 1969-06-18 02:06 | Greatest western elongation (morning) | -4.4 | 0.704 | Aries | 45.8° |
| 1970-09-01 16:37 | Greatest eastern elongation (evening) | -4.4 | 0.679 | Virgo | 46.2° |
| 1971-01-21 01:23 | Greatest western elongation (morning) | -4.5 | 0.672 | Ophiuchus | 47.0° |
| 1972-04-08 09:07 | Greatest eastern elongation (evening) | -4.4 | 0.712 | Taurus | 45.9° |
| 1972-08-27 11:15 | Greatest western elongation (morning) | -4.4 | 0.706 | Gemini | 45.9° |
| 1973-11-13 19:43 | Greatest eastern elongation (evening) | -4.5 | 0.668 | Sagittarius | 47.2° |
| 1974-04-04 12:48 | Greatest western elongation (morning) | -4.5 | 0.682 | Aquarius | 46.4° |
| 1975-06-19 01:07 | Greatest eastern elongation (evening) | -4.4 | 0.706 | Cancer | 45.4° |
| 1975-11-07 14:45 | Greatest western elongation (morning) | -4.5 | 0.690 | Virgo | 46.6° |
| 1977-01-24 21:42 | Greatest eastern elongation (evening) | -4.5 | 0.689 | Pisces | 47.0° |
| 1977-06-15 16:22 | Greatest western elongation (morning) | -4.4 | 0.703 | Aries | 45.8° |
| 1978-08-30 04:53 | Greatest eastern elongation (evening) | -4.4 | 0.681 | Virgo | 46.1° |
| 1979-01-18 15:19 | Greatest western elongation (morning) | -4.6 | 0.672 | Ophiuchus | 47.0° |
| 1980-04-06 00:44 | Greatest eastern elongation (evening) | -4.5 | 0.711 | Taurus | 45.9° |
| 1980-08-25 04:04 | Greatest western elongation (morning) | -4.4 | 0.707 | Gemini | 45.9° |
| 1981-11-11 10:54 | Greatest eastern elongation (evening) | -4.5 | 0.667 | Sagittarius | 47.2° |
| 1982-04-02 02:49 | Greatest western elongation (morning) | -4.5 | 0.682 | Capricornus | 46.5° |
| 1983-06-16 16:14 | Greatest eastern elongation (evening) | -4.4 | 0.707 | Cancer | 45.4° |
| 1983-11-05 04:22 | Greatest western elongation (morning) | -4.5 | 0.690 | Virgo | 46.5° |
| 1985-01-22 11:29 | Greatest eastern elongation (evening) | -4.5 | 0.688 | Aquarius | 47.0° |
| 1985-06-13 06:55 | Greatest western elongation (morning) | -4.4 | 0.702 | Aries | 45.8° |
| 1986-08-27 17:51 | Greatest eastern elongation (evening) | -4.5 | 0.682 | Virgo | 46.1° |
| 1987-01-16 05:58 | Greatest western elongation (morning) | -4.5 | 0.673 | Ophiuchus | 47.0° |
| 1988-04-03 17:17 | Greatest eastern elongation (evening) | -4.4 | 0.711 | Taurus | 45.9° |
| 1988-08-22 20:45 | Greatest western elongation (morning) | -4.4 | 0.708 | Gemini | 45.8° |
| 1989-11-09 01:49 | Greatest eastern elongation (evening) | -4.5 | 0.667 | Sagittarius | 47.2° |
| 1990-03-30 15:40 | Greatest western elongation (morning) | -4.5 | 0.681 | Capricornus | 46.5° |
| 1991-06-14 06:50 | Greatest eastern elongation (evening) | -4.4 | 0.707 | Cancer | 45.4° |
| 1991-11-02 18:07 | Greatest western elongation (morning) | -4.5 | 0.690 | Leo | 46.5° |
| 1993-01-20 01:06 | Greatest eastern elongation (evening) | -4.5 | 0.687 | Aquarius | 47.1° |
| 1993-06-10 21:53 | Greatest western elongation (morning) | -4.4 | 0.702 | Cetus | 45.8° |
| 1994-08-25 07:51 | Greatest eastern elongation (evening) | -4.5 | 0.683 | Virgo | 46.0° |
| 1995-01-13 20:55 | Greatest western elongation (morning) | -4.5 | 0.673 | Scorpius | 47.0° |
| 1996-04-01 09:46 | Greatest eastern elongation (evening) | -4.4 | 0.710 | Taurus | 46.0° |
| 1996-08-20 12:27 | Greatest western elongation (morning) | -4.4 | 0.708 | Gemini | 45.8° |
| 1997-11-06 15:37 | Greatest eastern elongation (evening) | -4.5 | 0.667 | Sagittarius | 47.1° |
| 1998-03-28 03:38 | Greatest western elongation (morning) | -4.5 | 0.680 | Capricornus | 46.5° |
| 1999-06-11 20:54 | Greatest eastern elongation (evening) | -4.4 | 0.708 | Cancer | 45.4° |
| 1999-10-31 08:34 | Greatest western elongation (morning) | -4.5 | 0.691 | Leo | 46.5° |
| 2001-01-17 15:09 | Greatest eastern elongation (evening) | -4.5 | 0.687 | Aquarius | 47.1° |
| 2001-06-08 13:40 | Greatest western elongation (morning) | -4.4 | 0.701 | Pisces | 45.8° |
| 2002-08-22 22:18 | Greatest eastern elongation (evening) | -4.4 | 0.683 | Virgo | 46.0° |
| 2003-01-11 11:26 | Greatest western elongation (morning) | -4.5 | 0.674 | Scorpius | 47.0° |
| 2004-03-30 01:39 | Greatest eastern elongation (evening) | -4.5 | 0.709 | Aries | 46.0° |
| 2004-08-18 03:31 | Greatest western elongation (morning) | -4.4 | 0.708 | Gemini | 45.8° |
| 2005-11-04 04:33 | Greatest eastern elongation (evening) | -4.5 | 0.667 | Sagittarius | 47.1° |
| 2006-03-25 15:44 | Greatest western elongation (morning) | -4.5 | 0.679 | Aquarius | 46.5° |
| 2007-06-09 11:45 | Greatest eastern elongation (evening) | -4.4 | 0.709 | Cancer | 45.4° |
| 2007-10-29 00:05 | Greatest western elongation (morning) | -4.5 | 0.692 | Leo | 46.5° |
| 2009-01-15 06:23 | Greatest eastern elongation (evening) | -4.5 | 0.685 | Aquarius | 47.1° |
| 2009-06-06 05:50 | Greatest western elongation (morning) | -4.4 | 0.701 | Pisces | 45.9° |
| 2010-08-20 12:48 | Greatest eastern elongation (evening) | -4.5 | 0.684 | Virgo | 46.0° |
| 2011-01-09 01:01 | Greatest western elongation (morning) | -4.5 | 0.674 | Libra | 47.0° |
| 2012-03-27 16:44 | Greatest eastern elongation (evening) | -4.4 | 0.709 | Aries | 46.0° |
| 2012-08-15 18:06 | Greatest western elongation (morning) | -4.4 | 0.708 | Gemini | 45.8° |
| 2013-11-01 16:58 | Greatest eastern elongation (evening) | -4.5 | 0.667 | Ophiuchus | 47.1° |
| 2014-03-23 04:31 | Greatest western elongation (morning) | -4.5 | 0.678 | Aquarius | 46.6° |
| 2015-06-07 03:29 | Greatest eastern elongation (evening) | -4.4 | 0.709 | Cancer | 45.4° |
| 2015-10-26 16:11 | Greatest western elongation (morning) | -4.5 | 0.693 | Leo | 46.4° |
| 2017-01-12 22:18 | Greatest eastern elongation (evening) | -4.5 | 0.684 | Aquarius | 47.1° |
| 2017-06-03 21:29 | Greatest western elongation (morning) | -4.4 | 0.701 | Pisces | 45.9° |
| 2018-08-18 02:31 | Greatest eastern elongation (evening) | -4.5 | 0.685 | Virgo | 45.9° |
| 2019-01-06 13:53 | Greatest western elongation (morning) | -4.5 | 0.674 | Libra | 47.0° |
| 2020-03-25 07:13 | Greatest eastern elongation (evening) | -4.4 | 0.709 | Aries | 46.1° |
| 2020-08-13 09:14 | Greatest western elongation (morning) | -4.4 | 0.708 | Orion | 45.8° |
| 2021-10-30 05:51 | Greatest eastern elongation (evening) | -4.5 | 0.667 | Ophiuchus | 47.0° |
| 2022-03-20 18:25 | Greatest western elongation (morning) | -4.5 | 0.678 | Capricornus | 46.6° |
| 2023-06-04 20:00 | Greatest eastern elongation (evening) | -4.4 | 0.710 | Cancer | 45.4° |
| 2023-10-24 08:14 | Greatest western elongation (morning) | -4.5 | 0.694 | Leo | 46.4° |
| 2025-01-10 14:01 | Greatest eastern elongation (evening) | -4.5 | 0.683 | Aquarius | 47.2° |
| 2025-06-01 12:28 | Greatest western elongation (morning) | -4.4 | 0.700 | Pisces | 45.9° |
| 2026-08-15 15:31 | Greatest eastern elongation (evening) | -4.4 | 0.686 | Virgo | 45.9° |
| 2027-01-04 02:58 | Greatest western elongation (morning) | -4.5 | 0.674 | Libra | 47.0° |
| 2028-03-22 21:26 | Greatest eastern elongation (evening) | -4.5 | 0.709 | Aries | 46.1° |
| 2028-08-11 01:03 | Greatest western elongation (morning) | -4.4 | 0.708 | Orion | 45.8° |
| 2029-10-27 19:52 | Greatest eastern elongation (evening) | -4.5 | 0.667 | Ophiuchus | 47.0° |
| 2030-03-18 08:55 | Greatest western elongation (morning) | -4.5 | 0.678 | Capricornus | 46.6° |
| 2031-06-02 12:33 | Greatest eastern elongation (evening) | -4.4 | 0.710 | Gemini | 45.4° |
| 2031-10-21 23:12 | Greatest western elongation (morning) | -4.5 | 0.695 | Leo | 46.4° |
| 2033-01-08 05:05 | Greatest eastern elongation (evening) | -4.5 | 0.682 | Aquarius | 47.2° |
| 2033-05-30 02:31 | Greatest western elongation (morning) | -4.4 | 0.699 | Pisces | 45.9° |
| 2034-08-13 04:00 | Greatest eastern elongation (evening) | -4.4 | 0.687 | Virgo | 45.9° |
| 2035-01-01 16:27 | Greatest western elongation (morning) | -4.5 | 0.674 | Libra | 46.9° |
| 2036-03-20 12:24 | Greatest eastern elongation (evening) | -4.5 | 0.708 | Aries | 46.2° |
| 2036-08-08 17:37 | Greatest western elongation (morning) | -4.4 | 0.708 | Orion | 45.8° |
| 2037-10-25 10:24 | Greatest eastern elongation (evening) | -4.5 | 0.667 | Ophiuchus | 47.0° |
| 2038-03-15 22:49 | Greatest western elongation (morning) | -4.5 | 0.677 | Capricornus | 46.6° |
| 2039-05-31 04:33 | Greatest eastern elongation (evening) | -4.4 | 0.710 | Gemini | 45.4° |
| 2039-10-19 13:21 | Greatest western elongation (morning) | -4.5 | 0.695 | Leo | 46.4° |
| 2041-01-05 18:57 | Greatest eastern elongation (evening) | -4.5 | 0.681 | Aquarius | 47.2° |
| 2041-05-27 16:03 | Greatest western elongation (morning) | -4.4 | 0.698 | Pisces | 45.9° |
| 2042-08-10 16:50 | Greatest eastern elongation (evening) | -4.4 | 0.689 | Virgo | 45.8° |
| 2042-12-30 07:02 | Greatest western elongation (morning) | -4.5 | 0.675 | Libra | 46.9° |
| 2044-03-18 04:06 | Greatest eastern elongation (evening) | -4.5 | 0.707 | Aries | 46.2° |
| 2044-08-06 10:26 | Greatest western elongation (morning) | -4.4 | 0.708 | Orion | 45.8° |
| 2045-10-23 00:55 | Greatest eastern elongation (evening) | -4.5 | 0.667 | Ophiuchus | 47.0° |
| 2046-03-13 11:52 | Greatest western elongation (morning) | -4.5 | 0.677 | Capricornus | 46.7° |
| 2047-05-28 19:37 | Greatest eastern elongation (evening) | -4.4 | 0.711 | Gemini | 45.4° |
| 2047-10-17 03:07 | Greatest western elongation (morning) | -4.5 | 0.696 | Leo | 46.3° |
| 2049-01-03 08:06 | Greatest eastern elongation (evening) | -4.5 | 0.680 | Aquarius | 47.2° |
| 2049-05-25 06:10 | Greatest western elongation (morning) | -4.4 | 0.697 | Pisces | 45.9° |
| 2050-08-08 06:41 | Greatest eastern elongation (evening) | -4.4 | 0.690 | Virgo | 45.8° |
| 2050-12-27 22:23 | Greatest western elongation (morning) | -4.5 | 0.676 | Libra | 46.9° |
- 1951
- 1952
- 1953
- 1954
- 1955
- 1956
- 1957
- 1958
- 1959
- 1960
- 1961
- 1962
- 1963
- 1964
- 1965
- 1966
- 1967
- 1968
- 1969
- 1970
- 1971
- 1972
- 1973
- 1974
- 1975
- 1976
- 1977
- 1978
- 1979
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- 2027
- 2028
- 2029
- 2030
- 2031
- 2032
- 2033
- 2034
- 2035
- 2036
- 2037
- 2038
- 2039
- 2040
- 2041
- 2042
- 2043
- 2044
- 2045
- 2046
- 2047
- 2048
- 2049
- 2050
Computed with the JPL DE421 ephemeris and Skyfield (times in JST). Magnitude and distance are for 12:00 JST on each date. Visibility is a rough guide for mid-northern latitudes such as Japan.