Planets Tonight
🌐 English

Sky events in the next 12 months

Last updated:

EventJSTUTC
Moon passes 2.8° from VenusOct 12, 2026 13:372026-10-12 04:37
Mercury at greatest eastern elongation (25.2°, evening sky)Oct 12, 2026 19:032026-10-12 10:03
Moon passes 2.0° from MercuryOct 13, 2026 03:442026-10-12 18:44
Moon passes 4.3° from NeptuneOct 24, 2026 08:212026-10-23 23:21
Venus in conjunction with the SunOct 24, 2026 12:442026-10-24 03:44
Moon passes 1.0° from MarsNov 2, 2026 22:392026-11-02 13:39
Moon passes 0.5° from JupiterNov 3, 2026 07:452026-11-02 22:45
Mercury in conjunction with the SunNov 4, 2026 23:242026-11-04 14:24
Moon passes 1.0° from VenusNov 7, 2026 19:422026-11-07 10:42
Moon passes 4.4° from NeptuneNov 20, 2026 17:292026-11-20 08:29
Mercury at greatest western elongation (19.6°, morning sky)Nov 21, 2026 08:312026-11-20 23:31
Uranus at oppositionNov 26, 2026 07:412026-11-25 22:41
Moon passes 1.1° from JupiterNov 30, 2026 17:252026-11-30 08:25
Moon passes 3.0° from MarsDec 1, 2026 01:552026-11-30 16:55
Moon passes 4.6° from NeptuneDec 18, 2026 01:592026-12-17 16:59
December solsticeDec 22, 2026 05:502026-12-21 20:50
Moon passes 1.4° from JupiterDec 28, 2026 01:262026-12-27 16:26
Moon passes 4.7° from MarsDec 28, 2026 22:292026-12-28 13:29
Mercury in conjunction with the SunJan 2, 2027 02:072027-01-01 17:07
Venus at greatest western elongation (47.0°, morning sky)Jan 4, 2027 02:582027-01-03 17:58
Moon passes 0.5° from MercuryJan 8, 2027 14:172027-01-08 05:17
Moon passes 4.8° from NeptuneJan 14, 2027 09:132027-01-14 00:13
Moon passes 1.4° from JupiterJan 24, 2027 08:212027-01-23 23:21
Mercury at greatest eastern elongation (18.3°, evening sky)Feb 3, 2027 15:142027-02-03 06:14
Moon passes 0.3° from MercuryFeb 8, 2027 12:552027-02-08 03:55
Moon passes 4.9° from NeptuneFeb 10, 2027 16:042027-02-10 07:04
Jupiter at oppositionFeb 11, 2027 09:282027-02-11 00:28
Mercury in conjunction with the SunFeb 19, 2027 01:392027-02-18 16:39
Mars at oppositionFeb 20, 2027 00:502027-02-19 15:50
Moon passes 1.1° from JupiterFeb 20, 2027 13:572027-02-20 04:57
Penumbral lunar eclipseFeb 21, 2027 08:122027-02-20 23:12
Moon passes 2.0° from VenusMar 5, 2027 05:332027-03-04 20:33
Moon passes 1.1° from MercuryMar 6, 2027 15:322027-03-06 06:32
Moon passes 4.9° from NeptuneMar 10, 2027 00:002027-03-09 15:00
Mercury at greatest western elongation (27.6°, morning sky)Mar 17, 2027 15:492027-03-17 06:49
Moon passes 0.9° from JupiterMar 19, 2027 18:252027-03-19 09:25
Moon passes 3.9° from MarsMar 20, 2027 00:432027-03-19 15:43
March equinoxMar 21, 2027 05:242027-03-20 20:24
Neptune in conjunction with the SunMar 25, 2027 08:122027-03-24 23:12
Moon passes 2.9° from VenusApr 4, 2027 12:332027-04-04 03:33
Moon passes 5.0° from NeptuneApr 6, 2027 09:382027-04-06 00:38
Saturn in conjunction with the SunApr 8, 2027 02:182027-04-07 17:18
Moon passes 0.9° from JupiterApr 15, 2027 23:192027-04-15 14:19
Moon passes 3.0° from MarsApr 16, 2027 07:442027-04-15 22:44
Mercury in conjunction with the SunApr 29, 2027 06:212027-04-28 21:21
Moon passes 3.8° from MercuryMay 7, 2027 13:492027-05-07 04:49
Moon passes 4.9° from UranusMay 8, 2027 04:052027-05-07 19:05
Moon passes 1.2° from JupiterMay 13, 2027 06:522027-05-12 21:52
Moon passes 3.0° from MarsMay 14, 2027 02:042027-05-13 17:04
Uranus in conjunction with the SunMay 27, 2027 15:112027-05-27 06:11
Mercury at greatest eastern elongation (22.9°, evening sky)May 28, 2027 18:572027-05-28 09:57
Moon passes 4.8° from UranusJun 4, 2027 16:162027-06-04 07:16
Moon passes 2.7° from MercuryJun 6, 2027 15:552027-06-06 06:55
Moon passes 1.7° from JupiterJun 9, 2027 18:352027-06-09 09:35
Moon passes 3.5° from MarsJun 11, 2027 04:342027-06-10 19:34
June solsticeJun 21, 2027 23:102027-06-21 14:10
Mercury in conjunction with the SunJun 23, 2027 16:592027-06-23 07:59
Moon passes 4.8° from UranusJul 2, 2027 05:102027-07-01 20:10
Moon passes 3.5° from VenusJul 3, 2027 17:582027-07-03 08:58
Moon passes 2.2° from JupiterJul 7, 2027 10:282027-07-07 01:28
Moon passes 4.2° from MarsJul 9, 2027 13:002027-07-09 04:00
Mercury at greatest western elongation (20.7°, morning sky)Jul 16, 2027 04:242027-07-15 19:24
Penumbral lunar eclipse (Moon above the horizon in Tokyo at maximum)Jul 19, 2027 01:022027-07-18 16:02
Moon passes 4.8° from UranusJul 29, 2027 16:552027-07-29 07:55
Moon passes 0.3° from MercuryAug 2, 2027 00:572027-08-01 15:57
Moon passes 0.6° from VenusAug 2, 2027 14:252027-08-02 05:25
Moon passes 2.7° from JupiterAug 4, 2027 05:262027-08-03 20:26
Moon passes 4.7° from MarsAug 7, 2027 02:092027-08-06 17:09
Mercury in conjunction with the SunAug 11, 2027 20:022027-08-11 11:02
Venus in conjunction with the SunAug 12, 2027 09:202027-08-12 00:20
Penumbral lunar eclipseAug 17, 2027 16:132027-08-17 07:13
Moon passes 4.7° from UranusAug 26, 2027 02:022027-08-25 17:02
Jupiter in conjunction with the SunAug 31, 2027 16:292027-08-31 07:29
Moon passes 3.2° from JupiterSep 1, 2027 01:432027-08-31 16:43
Moon passes 4.2° from VenusSep 1, 2027 11:322027-09-01 02:32
Moon passes 4.0° from MercurySep 2, 2027 10:012027-09-02 01:01
Moon passes 4.8° from MarsSep 4, 2027 19:172027-09-04 10:17
Moon passes 4.6° from UranusSep 22, 2027 08:132027-09-21 23:13
September equinoxSep 23, 2027 15:012027-09-23 06:01
Mercury at greatest eastern elongation (26.3°, evening sky)Sep 25, 2027 06:592027-09-24 21:59
Moon passes 3.8° from JupiterSep 28, 2027 21:262027-09-28 12:26
Neptune at oppositionSep 28, 2027 23:182027-09-28 14:18
Moon passes 1.6° from MercuryOct 2, 2027 08:212027-10-01 23:21
Moon passes 4.4° from MarsOct 3, 2027 15:522027-10-03 06:52

Method

Positions are computed with Skyfield and the JPL DE421 ephemeris; magnitudes use Skyfield’s planetary magnitude models; constellations use the IAU boundaries. Rise and set are for a level horizon with mean refraction. ‘Evening’ means the planet is more than 5° above the horizon at the end of civil twilight after sunset, ‘morning’ the same before sunrise; ‘during the night’ means above 5° only in between. Moon–planet approaches are geocentric minima under 5°. Times are local; event times are JST and UTC.

About this page

Conjunctions, oppositions, greatest elongations, close approaches of the Moon to planets, lunar eclipses, equinoxes and solstices for the next 12 months.