Saturn tonight: rise, set and visibility
Last updated:
Rise17:06
Transit23:13
Set05:24
Magnitude0.4
ConstellationCetus
Elongation174° E
Through the year (Tokyo)
| Date | Rise | Transit | Set | Magnitude | Constellation | Elongation | Visibility |
|---|---|---|---|---|---|---|---|
| 10/1/26 | 17:39 | 23:46 | 05:58 | 0.3 | Cetus | 175° W | Morning |
| 10/15/26 | 16:41 | 22:47 | 04:58 | 0.4 | Cetus | 168° E | Evening |
| 11/1/26 | 15:31 | 21:36 | 03:46 | 0.5 | Cetus | 150° E | Evening |
| 11/15/26 | 14:34 | 20:38 | 02:47 | 0.5 | Cetus | 136° E | Evening |
| 12/1/26 | 13:29 | 19:34 | 01:42 | 0.6 | Cetus | 119° E | Evening |
| 12/15/26 | 12:34 | 18:38 | 00:46 | 0.7 | Cetus | 105° E | Evening |
| 1/1/27 | 11:28 | 17:33 | 23:38 | 0.7 | Cetus | 88° E | Evening |
| 1/15/27 | 10:34 | 16:40 | 22:46 | 0.8 | Cetus | 74° E | Evening |
| 2/1/27 | 09:30 | 15:38 | 21:45 | 0.8 | Cetus | 58° E | Evening |
| 2/15/27 | 08:38 | 14:47 | 20:56 | 0.8 | Cetus | 45° E | Evening |
| 3/1/27 | 07:47 | 13:58 | 20:09 | 0.8 | Pisces | 33° E | Evening |
| 3/15/27 | 06:56 | 13:09 | 19:21 | 0.8 | Pisces | 21° E | Evening |
| 4/1/27 | 05:55 | 12:10 | 18:25 | 0.7 | Pisces | 6° E | Not visible (near the Sun) |
| 4/15/27 | 05:04 | 11:21 | 17:38 | 0.7 | Pisces | 7° W | Not visible (near the Sun) |
| 5/1/27 | 04:07 | 10:26 | 16:45 | 0.7 | Pisces | 20° W | Not visible (near the Sun) |
| 5/15/27 | 03:16 | 09:37 | 15:58 | 0.7 | Pisces | 32° W | Morning |
| 6/1/27 | 02:14 | 08:37 | 14:59 | 0.7 | Pisces | 46° W | Morning |
| 6/15/27 | 01:23 | 07:47 | 14:11 | 0.7 | Pisces | 59° W | Morning |
| 7/1/27 | 00:23 | 06:48 | 13:13 | 0.6 | Pisces | 73° W | Morning |
| 7/15/27 | 23:27 | 05:56 | 12:22 | 0.6 | Pisces | 85° W | Morning |
| 8/1/27 | 22:22 | 04:51 | 11:17 | 0.5 | Pisces | 101° W | Morning |
| 8/15/27 | 21:27 | 03:57 | 10:22 | 0.4 | Pisces | 114° W | Morning |
| 9/1/27 | 20:19 | 02:48 | 09:13 | 0.3 | Pisces | 131° W | Morning |
| 9/15/27 | 19:23 | 01:51 | 08:15 | 0.3 | Pisces | 145° W | Morning |
Magnitude through the year (lower = brighter)
Events
| Event | JST | UTC |
|---|---|---|
| Saturn in conjunction with the Sun | Apr 8, 2027 02:18 | 2027-04-07 17:18 |
Planet
2026 in detail → · Records 1951–2050 →
Method
Positions are computed with Skyfield and the JPL DE421 ephemeris; magnitudes use Skyfield’s planetary magnitude models; constellations use the IAU boundaries. Rise and set are for a level horizon with mean refraction. ‘Evening’ means the planet is more than 5° above the horizon at the end of civil twilight after sunset, ‘morning’ the same before sunrise; ‘during the night’ means above 5° only in between. Moon–planet approaches are geocentric minima under 5°. Times are local; event times are JST and UTC.
About this page
Saturn today: Evening. Times are for Tokyo.