Neptune tonight: rise, set and visibility
Last updated:
Rise16:39
Transit22:40
Set04:45
Magnitude7.7
ConstellationPisces
Elongation166° E
Through the year (Tokyo)
| Date | Rise | Transit | Set | Magnitude | Constellation | Elongation | Visibility |
|---|---|---|---|---|---|---|---|
| 10/1/26 | 17:11 | 23:13 | 05:18 | 7.7 | Pisces | 175° E | Evening |
| 10/15/26 | 16:15 | 22:16 | 04:21 | 7.7 | Pisces | 161° E | Evening |
| 11/1/26 | 15:07 | 21:08 | 03:12 | 7.7 | Pisces | 143° E | Evening |
| 11/15/26 | 14:12 | 20:12 | 02:16 | 7.7 | Pisces | 129° E | Evening |
| 12/1/26 | 13:08 | 19:08 | 01:12 | 7.7 | Pisces | 113° E | Evening |
| 12/15/26 | 12:13 | 18:13 | 00:17 | 7.7 | Pisces | 98° E | Evening |
| 1/1/27 | 11:07 | 17:07 | 23:07 | 7.8 | Pisces | 81° E | Evening |
| 1/15/27 | 10:12 | 16:12 | 22:13 | 7.8 | Pisces | 67° E | Evening |
| 2/1/27 | 09:06 | 15:07 | 21:08 | 7.8 | Pisces | 50° E | Evening |
| 2/15/27 | 08:12 | 14:13 | 20:15 | 7.8 | Pisces | 37° E | Evening |
| 3/1/27 | 07:18 | 13:20 | 19:22 | 7.8 | Pisces | 23° E | Evening |
| 3/15/27 | 06:24 | 12:27 | 18:29 | 7.8 | Pisces | 10° E | Not visible (near the Sun) |
| 4/1/27 | 05:19 | 11:22 | 17:26 | 7.8 | Pisces | 7° W | Not visible (near the Sun) |
| 4/15/27 | 04:25 | 10:29 | 16:33 | 7.8 | Pisces | 20° W | Not visible (near the Sun) |
| 5/1/27 | 03:24 | 09:28 | 15:33 | 7.8 | Pisces | 35° W | Morning |
| 5/15/27 | 02:30 | 08:35 | 14:40 | 7.8 | Pisces | 48° W | Morning |
| 6/1/27 | 01:24 | 07:30 | 13:35 | 7.8 | Pisces | 64° W | Morning |
| 6/15/27 | 00:30 | 06:35 | 12:41 | 7.8 | Pisces | 77° W | Morning |
| 7/1/27 | 23:24 | 05:33 | 11:39 | 7.8 | Pisces | 92° W | Morning |
| 7/15/27 | 22:29 | 04:38 | 10:44 | 7.7 | Pisces | 106° W | Morning |
| 8/1/27 | 21:21 | 03:31 | 09:36 | 7.7 | Pisces | 122° W | Morning |
| 8/15/27 | 20:26 | 02:35 | 08:40 | 7.7 | Pisces | 136° W | Morning |
| 9/1/27 | 19:18 | 01:27 | 07:32 | 7.7 | Pisces | 152° W | Morning |
| 9/15/27 | 18:22 | 00:31 | 06:35 | 7.7 | Pisces | 166° W | Morning |
Magnitude through the year (lower = brighter)
Events
| Event | JST | UTC |
|---|---|---|
| Moon passes 4.3° from Neptune | Oct 24, 2026 08:21 | 2026-10-23 23:21 |
| Moon passes 4.4° from Neptune | Nov 20, 2026 17:29 | 2026-11-20 08:29 |
| Moon passes 4.6° from Neptune | Dec 18, 2026 01:59 | 2026-12-17 16:59 |
| Moon passes 4.8° from Neptune | Jan 14, 2027 09:13 | 2027-01-14 00:13 |
| Moon passes 4.9° from Neptune | Feb 10, 2027 16:04 | 2027-02-10 07:04 |
| Moon passes 4.9° from Neptune | Mar 10, 2027 00:00 | 2027-03-09 15:00 |
| Neptune in conjunction with the Sun | Mar 25, 2027 08:12 | 2027-03-24 23:12 |
| Moon passes 5.0° from Neptune | Apr 6, 2027 09:38 | 2027-04-06 00:38 |
| Neptune at opposition | Sep 28, 2027 23:18 | 2027-09-28 14:18 |
Planet
2026 in detail → · Records 1951–2050 →
Method
Positions are computed with Skyfield and the JPL DE421 ephemeris; magnitudes use Skyfield’s planetary magnitude models; constellations use the IAU boundaries. Rise and set are for a level horizon with mean refraction. ‘Evening’ means the planet is more than 5° above the horizon at the end of civil twilight after sunset, ‘morning’ the same before sunrise; ‘during the night’ means above 5° only in between. Moon–planet approaches are geocentric minima under 5°. Times are local; event times are JST and UTC.
About this page
Neptune today: Evening. Times are for Tokyo.