Mars tonight: rise, set and visibility
Last updated:
Rise00:04
Transit07:07
Set14:09
Magnitude1.1
ConstellationCancer
Elongation70° W
Through the year (Tokyo)
| Date | Rise | Transit | Set | Magnitude | Constellation | Elongation | Visibility |
|---|---|---|---|---|---|---|---|
| 10/1/26 | 00:13 | 07:19 | 14:25 | 1.1 | Cancer | 66° W | Morning |
| 10/15/26 | 23:56 | 06:57 | 13:57 | 1.0 | Cancer | 72° W | Morning |
| 11/1/26 | 23:32 | 06:27 | 13:19 | 0.9 | Leo | 80° W | Morning |
| 11/15/26 | 23:10 | 05:58 | 12:44 | 0.7 | Leo | 87° W | Morning |
| 12/1/26 | 22:39 | 05:21 | 12:01 | 0.5 | Leo | 97° W | Morning |
| 12/15/26 | 22:05 | 04:44 | 11:20 | 0.2 | Leo | 107° W | Morning |
| 1/1/27 | 21:14 | 03:51 | 10:25 | -0.1 | Leo | 121° W | Morning |
| 1/15/27 | 20:20 | 02:58 | 09:33 | -0.5 | Leo | 134° W | Morning |
| 2/1/27 | 18:58 | 01:42 | 08:21 | -0.9 | Leo | 154° W | Morning |
| 2/15/27 | 17:39 | 00:29 | 07:14 | -1.2 | Leo | 172° W | Morning |
| 3/1/27 | 16:17 | 23:07 | 06:03 | -1.1 | Leo | 166° E | Evening |
| 3/15/27 | 15:01 | 21:55 | 04:54 | -0.8 | Leo | 148° E | Evening |
| 4/1/27 | 13:46 | 20:40 | 03:39 | -0.4 | Leo | 130° E | Evening |
| 4/15/27 | 12:57 | 19:49 | 02:44 | -0.0 | Leo | 117° E | Evening |
| 5/1/27 | 12:13 | 18:59 | 01:49 | 0.3 | Leo | 105° E | Evening |
| 5/15/27 | 11:41 | 18:22 | 01:05 | 0.5 | Leo | 96° E | Evening |
| 6/1/27 | 11:09 | 17:41 | 00:15 | 0.8 | Leo | 87° E | Evening |
| 6/15/27 | 10:47 | 17:10 | 23:33 | 0.9 | Leo | 80° E | Evening |
| 7/1/27 | 10:24 | 16:37 | 22:50 | 1.1 | Leo | 73° E | Evening |
| 7/15/27 | 10:07 | 16:10 | 22:13 | 1.2 | Virgo | 67° E | Evening |
| 8/1/27 | 09:48 | 15:40 | 21:31 | 1.3 | Virgo | 61° E | Evening |
| 8/15/27 | 09:35 | 15:16 | 20:57 | 1.3 | Virgo | 56° E | Evening |
| 9/1/27 | 09:21 | 14:50 | 20:18 | 1.3 | Virgo | 51° E | Evening |
| 9/15/27 | 09:11 | 14:30 | 19:49 | 1.4 | Libra | 47° E | Evening |
Magnitude through the year (lower = brighter)
Events
| Event | JST | UTC |
|---|---|---|
| Moon passes 1.0° from Mars | Nov 2, 2026 22:39 | 2026-11-02 13:39 |
| Moon passes 3.0° from Mars | Dec 1, 2026 01:55 | 2026-11-30 16:55 |
| Moon passes 4.7° from Mars | Dec 28, 2026 22:29 | 2026-12-28 13:29 |
| Mars at opposition | Feb 20, 2027 00:50 | 2027-02-19 15:50 |
| Moon passes 3.9° from Mars | Mar 20, 2027 00:43 | 2027-03-19 15:43 |
| Moon passes 3.0° from Mars | Apr 16, 2027 07:44 | 2027-04-15 22:44 |
| Moon passes 3.0° from Mars | May 14, 2027 02:04 | 2027-05-13 17:04 |
| Moon passes 3.5° from Mars | Jun 11, 2027 04:34 | 2027-06-10 19:34 |
| Moon passes 4.2° from Mars | Jul 9, 2027 13:00 | 2027-07-09 04:00 |
| Moon passes 4.7° from Mars | Aug 7, 2027 02:09 | 2027-08-06 17:09 |
| Moon passes 4.8° from Mars | Sep 4, 2027 19:17 | 2027-09-04 10:17 |
| Moon passes 4.4° from Mars | Oct 3, 2027 15:52 | 2027-10-03 06:52 |
Planet
2026 in detail → · Records 1951–2050 →
Method
Positions are computed with Skyfield and the JPL DE421 ephemeris; magnitudes use Skyfield’s planetary magnitude models; constellations use the IAU boundaries. Rise and set are for a level horizon with mean refraction. ‘Evening’ means the planet is more than 5° above the horizon at the end of civil twilight after sunset, ‘morning’ the same before sunrise; ‘during the night’ means above 5° only in between. Moon–planet approaches are geocentric minima under 5°. Times are local; event times are JST and UTC.
About this page
Mars today: Morning. Times are for Tokyo.