Jupiter tonight: rise, set and visibility
Last updated:
Rise01:18
Transit08:05
Set14:52
Magnitude-1.9
ConstellationLeo
Elongation55° W
Through the year (Tokyo)
| Date | Rise | Transit | Set | Magnitude | Constellation | Elongation | Visibility |
|---|---|---|---|---|---|---|---|
| 10/1/26 | 01:43 | 08:31 | 15:19 | -1.9 | Leo | 48° W | Morning |
| 10/15/26 | 01:00 | 07:45 | 14:31 | -1.9 | Leo | 60° W | Morning |
| 11/1/26 | 00:04 | 06:48 | 13:31 | -2.0 | Leo | 74° W | Morning |
| 11/15/26 | 23:13 | 05:58 | 12:40 | -2.1 | Leo | 87° W | Morning |
| 12/1/26 | 22:15 | 05:00 | 11:41 | -2.2 | Leo | 102° W | Morning |
| 12/15/26 | 21:21 | 04:05 | 10:46 | -2.3 | Leo | 116° W | Morning |
| 1/1/27 | 20:11 | 02:57 | 09:38 | -2.4 | Leo | 134° W | Morning |
| 1/15/27 | 19:10 | 01:57 | 08:40 | -2.5 | Leo | 149° W | Morning |
| 2/1/27 | 17:53 | 00:43 | 07:28 | -2.5 | Leo | 169° W | Morning |
| 2/15/27 | 16:49 | 23:36 | 06:28 | -2.6 | Leo | 175° E | Evening |
| 3/1/27 | 15:45 | 22:34 | 05:28 | -2.5 | Leo | 159° E | Evening |
| 3/15/27 | 14:43 | 21:34 | 04:29 | -2.5 | Leo | 144° E | Evening |
| 4/1/27 | 13:31 | 20:23 | 03:18 | -2.3 | Cancer | 126° E | Evening |
| 4/15/27 | 12:35 | 19:27 | 02:23 | -2.2 | Cancer | 112° E | Evening |
| 5/1/27 | 11:35 | 18:26 | 01:21 | -2.1 | Cancer | 97° E | Evening |
| 5/15/27 | 10:45 | 17:35 | 00:29 | -2.0 | Leo | 84° E | Evening |
| 6/1/27 | 09:47 | 16:36 | 23:24 | -1.9 | Leo | 70° E | Evening |
| 6/15/27 | 09:02 | 15:48 | 22:34 | -1.9 | Leo | 59° E | Evening |
| 7/1/27 | 08:13 | 14:56 | 21:39 | -1.8 | Leo | 46° E | Evening |
| 7/15/27 | 07:31 | 14:11 | 20:52 | -1.8 | Leo | 35° E | Evening |
| 8/1/27 | 06:41 | 13:17 | 19:54 | -1.7 | Leo | 23° E | Evening |
| 8/15/27 | 06:00 | 12:34 | 19:07 | -1.7 | Leo | 12° E | Not visible (near the Sun) |
| 9/1/27 | 05:11 | 11:41 | 18:10 | -1.7 | Leo | 1° W | Not visible (near the Sun) |
| 9/15/27 | 04:31 | 10:57 | 17:23 | -1.7 | Leo | 11° W | Morning |
Magnitude through the year (lower = brighter)
Events
| Event | JST | UTC |
|---|---|---|
| Moon passes 0.5° from Jupiter | Nov 3, 2026 07:45 | 2026-11-02 22:45 |
| Moon passes 1.1° from Jupiter | Nov 30, 2026 17:25 | 2026-11-30 08:25 |
| Moon passes 1.4° from Jupiter | Dec 28, 2026 01:26 | 2026-12-27 16:26 |
| Moon passes 1.4° from Jupiter | Jan 24, 2027 08:21 | 2027-01-23 23:21 |
| Jupiter at opposition | Feb 11, 2027 09:28 | 2027-02-11 00:28 |
| Moon passes 1.1° from Jupiter | Feb 20, 2027 13:57 | 2027-02-20 04:57 |
| Moon passes 0.9° from Jupiter | Mar 19, 2027 18:25 | 2027-03-19 09:25 |
| Moon passes 0.9° from Jupiter | Apr 15, 2027 23:19 | 2027-04-15 14:19 |
| Moon passes 1.2° from Jupiter | May 13, 2027 06:52 | 2027-05-12 21:52 |
| Moon passes 1.7° from Jupiter | Jun 9, 2027 18:35 | 2027-06-09 09:35 |
| Moon passes 2.2° from Jupiter | Jul 7, 2027 10:28 | 2027-07-07 01:28 |
| Moon passes 2.7° from Jupiter | Aug 4, 2027 05:26 | 2027-08-03 20:26 |
| Jupiter in conjunction with the Sun | Aug 31, 2027 16:29 | 2027-08-31 07:29 |
| Moon passes 3.2° from Jupiter | Sep 1, 2027 01:43 | 2027-08-31 16:43 |
| Moon passes 3.8° from Jupiter | Sep 28, 2027 21:26 | 2027-09-28 12:26 |
Planet
2026 in detail → · Records 1951–2050 →
Method
Positions are computed with Skyfield and the JPL DE421 ephemeris; magnitudes use Skyfield’s planetary magnitude models; constellations use the IAU boundaries. Rise and set are for a level horizon with mean refraction. ‘Evening’ means the planet is more than 5° above the horizon at the end of civil twilight after sunset, ‘morning’ the same before sunrise; ‘during the night’ means above 5° only in between. Moon–planet approaches are geocentric minima under 5°. Times are local; event times are JST and UTC.
About this page
Jupiter today: Morning. Times are for Tokyo.