Venus tonight: rise, set and visibility
Last updated:
Rise07:44
Transit12:41
Set17:39
Magnitude-4.6
ConstellationVirgo
Elongation23° E
Through the year (Tokyo)
| Date | Rise | Transit | Set | Magnitude | Constellation | Elongation | Visibility |
|---|---|---|---|---|---|---|---|
| 10/1/26 | 08:18 | 13:16 | 18:14 | -4.8 | Virgo | 31° E | Not visible (near the Sun) |
| 10/15/26 | 07:10 | 12:10 | 17:09 | -4.3 | Virgo | 16° E | Not visible (near the Sun) |
| 11/1/26 | 05:12 | 10:30 | 15:48 | -4.2 | Virgo | 13° W | Morning |
| 11/15/26 | 03:55 | 09:27 | 15:00 | -4.8 | Virgo | 30° W | Morning |
| 12/1/26 | 03:13 | 08:48 | 14:23 | -4.9 | Virgo | 41° W | Morning |
| 12/15/26 | 03:03 | 08:32 | 14:01 | -4.8 | Libra | 45° W | Morning |
| 1/1/27 | 03:10 | 08:27 | 13:45 | -4.6 | Libra | 47° W | Morning |
| 1/15/27 | 03:24 | 08:32 | 13:39 | -4.4 | Ophiuchus | 47° W | Morning |
| 2/1/27 | 03:45 | 08:45 | 13:44 | -4.3 | Sagittarius | 45° W | Morning |
| 2/15/27 | 04:00 | 08:59 | 13:58 | -4.2 | Sagittarius | 43° W | Morning |
| 3/1/27 | 04:09 | 09:14 | 14:18 | -4.1 | Sagittarius | 40° W | Morning |
| 3/15/27 | 04:12 | 09:27 | 14:43 | -4.0 | Capricornus | 38° W | Morning |
| 4/1/27 | 04:06 | 09:40 | 15:15 | -3.9 | Aquarius | 34° W | Morning |
| 4/15/27 | 03:57 | 09:49 | 15:41 | -3.9 | Aquarius | 31° W | Morning |
| 5/1/27 | 03:44 | 09:57 | 16:11 | -3.9 | Pisces | 27° W | Morning |
| 5/15/27 | 03:34 | 10:06 | 16:38 | -3.9 | Pisces | 24° W | Morning |
| 6/1/27 | 03:26 | 10:19 | 17:13 | -3.9 | Aries | 19° W | Morning |
| 6/15/27 | 03:27 | 10:34 | 17:41 | -3.9 | Taurus | 16° W | Not visible (near the Sun) |
| 7/1/27 | 03:39 | 10:55 | 18:11 | -3.9 | Taurus | 11° W | Not visible (near the Sun) |
| 7/15/27 | 04:00 | 11:14 | 18:29 | -3.9 | Gemini | 8° W | Not visible (near the Sun) |
| 8/1/27 | 04:33 | 11:36 | 18:40 | -3.9 | Cancer | 3° W | Not visible (near the Sun) |
| 8/15/27 | 05:03 | 11:51 | 18:38 | -3.9 | Leo | 2° E | Not visible (near the Sun) |
| 9/1/27 | 05:39 | 12:04 | 18:29 | -3.9 | Leo | 6° E | Not visible (near the Sun) |
| 9/15/27 | 06:08 | 12:13 | 18:17 | -3.9 | Virgo | 9° E | Not visible (near the Sun) |
Magnitude through the year (lower = brighter)
Events
| Event | JST | UTC |
|---|---|---|
| Moon passes 2.8° from Venus | Oct 12, 2026 13:37 | 2026-10-12 04:37 |
| Venus in conjunction with the Sun | Oct 24, 2026 12:44 | 2026-10-24 03:44 |
| Moon passes 1.0° from Venus | Nov 7, 2026 19:42 | 2026-11-07 10:42 |
| Venus at greatest western elongation (47.0°, morning sky) | Jan 4, 2027 02:58 | 2027-01-03 17:58 |
| Moon passes 2.0° from Venus | Mar 5, 2027 05:33 | 2027-03-04 20:33 |
| Moon passes 2.9° from Venus | Apr 4, 2027 12:33 | 2027-04-04 03:33 |
| Moon passes 3.5° from Venus | Jul 3, 2027 17:58 | 2027-07-03 08:58 |
| Moon passes 0.6° from Venus | Aug 2, 2027 14:25 | 2027-08-02 05:25 |
| Venus in conjunction with the Sun | Aug 12, 2027 09:20 | 2027-08-12 00:20 |
| Moon passes 4.2° from Venus | Sep 1, 2027 11:32 | 2027-09-01 02:32 |
Planet
2026 in detail → · Records 1951–2050 →
Method
Positions are computed with Skyfield and the JPL DE421 ephemeris; magnitudes use Skyfield’s planetary magnitude models; constellations use the IAU boundaries. Rise and set are for a level horizon with mean refraction. ‘Evening’ means the planet is more than 5° above the horizon at the end of civil twilight after sunset, ‘morning’ the same before sunrise; ‘during the night’ means above 5° only in between. Moon–planet approaches are geocentric minima under 5°. Times are local; event times are JST and UTC.
About this page
Venus today: Not visible (near the Sun). Times are for Tokyo.