
i
Image: NPS / Jeremy M. White · Public domainPlanets visible tonight
Last updated:
Sunset17:14Tokyo
End of astronomical twilight18:39
VenusNot visible (near the Sun)-4.6 mag
MarsMorning1.1 mag
JupiterMorning-1.9 mag
SaturnEvening0.4 mag
The planets today · Tokyo
| Planet | Rise | Transit | Set | Magnitude | Constellation | Elongation | Visibility |
|---|---|---|---|---|---|---|---|
| Mercury | 07:49 | 13:00 | 18:10 | 0.0 | Libra | 25° E | Evening |
| Venus | 07:44 | 12:41 | 17:39 | -4.6 | Virgo | 23° E | Not visible (near the Sun) |
| Mars | 00:04 | 07:07 | 14:09 | 1.1 | Cancer | 70° W | Morning |
| Jupiter | 01:18 | 08:05 | 14:52 | -1.9 | Leo | 55° W | Morning |
| Saturn | 17:06 | 23:13 | 05:24 | 0.4 | Cetus | 174° E | Evening |
| Uranus | 19:36 | 02:46 | 09:52 | 5.6 | Taurus | 131° W | Morning |
| Neptune | 16:39 | 22:40 | 04:45 | 7.7 | Pisces | 166° E | Evening |
Upcoming sky events
| Event | JST | UTC |
|---|---|---|
| Moon passes 2.8° from Venus | Oct 12, 2026 13:37 | 2026-10-12 04:37 |
| Mercury at greatest eastern elongation (25.2°, evening sky) | Oct 12, 2026 19:03 | 2026-10-12 10:03 |
| Moon passes 2.0° from Mercury | Oct 13, 2026 03:44 | 2026-10-12 18:44 |
| Moon passes 4.3° from Neptune | Oct 24, 2026 08:21 | 2026-10-23 23:21 |
| Venus in conjunction with the Sun | Oct 24, 2026 12:44 | 2026-10-24 03:44 |
| Moon passes 1.0° from Mars | Nov 2, 2026 22:39 | 2026-11-02 13:39 |
| Moon passes 0.5° from Jupiter | Nov 3, 2026 07:45 | 2026-11-02 22:45 |
| Mercury in conjunction with the Sun | Nov 4, 2026 23:24 | 2026-11-04 14:24 |
| Moon passes 1.0° from Venus | Nov 7, 2026 19:42 | 2026-11-07 10:42 |
| Moon passes 4.4° from Neptune | Nov 20, 2026 17:29 | 2026-11-20 08:29 |
| Mercury at greatest western elongation (19.6°, morning sky) | Nov 21, 2026 08:31 | 2026-11-20 23:31 |
| Uranus at opposition | Nov 26, 2026 07:41 | 2026-11-25 22:41 |
Sky events in the next 12 months →
Planet
Method
Positions are computed with Skyfield and the JPL DE421 ephemeris; magnitudes use Skyfield’s planetary magnitude models; constellations use the IAU boundaries. Rise and set are for a level horizon with mean refraction. ‘Evening’ means the planet is more than 5° above the horizon at the end of civil twilight after sunset, ‘morning’ the same before sunrise; ‘during the night’ means above 5° only in between. Moon–planet approaches are geocentric minima under 5°. Times are local; event times are JST and UTC.
About this page
Rise, transit and set times of the planets in Tokyo today, their brightness and position, and the sky events of the coming year.