Neptune: every opposition 1951–2050
Oppositions1001951–2050
Closest opposition28.814 au2041-10-30 03:02
Brightest opposition+7.67
Farthest opposition29.326 au
Over time
Top 10 closest oppositions
| Date (JST) | Event | Mag | Dist (au) | Constellation | Elong. |
|---|---|---|---|---|---|
| 2041-10-30 03:02 | Opposition | +7.7 | 28.814 | Aries | 178.2° |
| 2042-11-01 14:55 | Opposition | +7.7 | 28.814 | Aries | 178.2° |
| 2040-10-27 15:23 | Opposition | +7.7 | 28.816 | Aries | 178.2° |
| 2043-11-04 02:41 | Opposition | +7.7 | 28.816 | Aries | 178.2° |
| 2044-11-05 14:20 | Opposition | +7.7 | 28.818 | Aries | 178.2° |
| 2039-10-26 03:23 | Opposition | +7.7 | 28.819 | Pisces | 178.2° |
| 2045-11-08 02:03 | Opposition | +7.7 | 28.821 | Aries | 178.2° |
| 2038-10-23 15:29 | Opposition | +7.7 | 28.823 | Pisces | 178.2° |
| 2046-11-10 13:43 | Opposition | +7.7 | 28.824 | Aries | 178.2° |
| 2047-11-13 01:27 | Opposition | +7.7 | 28.826 | Aries | 178.2° |
All events
| Date (JST) | Event | Mag | Dist (au) | Constellation | Elong. |
|---|---|---|---|---|---|
| 1951-04-09 04:52 | Opposition | +7.8 | 29.298 | Virgo | 178.3° |
| 1952-04-10 15:50 | Opposition | +7.8 | 29.302 | Virgo | 178.3° |
| 1953-04-13 02:59 | Opposition | +7.8 | 29.306 | Virgo | 178.3° |
| 1954-04-15 14:07 | Opposition | +7.8 | 29.311 | Virgo | 178.2° |
| 1955-04-18 01:15 | Opposition | +7.8 | 29.316 | Virgo | 178.2° |
| 1956-04-19 12:31 | Opposition | +7.8 | 29.320 | Virgo | 178.2° |
| 1957-04-22 00:06 | Opposition | +7.8 | 29.323 | Virgo | 178.2° |
| 1958-04-24 11:30 | Opposition | +7.8 | 29.325 | Virgo | 178.2° |
| 1959-04-26 23:08 | Opposition | +7.9 | 29.326 | Virgo | 178.2° |
| 1960-04-28 10:38 | Opposition | +7.9 | 29.325 | Libra | 178.2° |
| 1961-04-30 22:20 | Opposition | +7.9 | 29.323 | Libra | 178.2° |
| 1962-05-03 10:00 | Opposition | +7.8 | 29.320 | Libra | 178.2° |
| 1963-05-05 21:29 | Opposition | +7.8 | 29.317 | Libra | 178.2° |
| 1964-05-07 09:17 | Opposition | +7.8 | 29.315 | Libra | 178.2° |
| 1965-05-09 21:00 | Opposition | +7.8 | 29.314 | Libra | 178.2° |
| 1966-05-12 08:48 | Opposition | +7.8 | 29.313 | Libra | 178.2° |
| 1967-05-14 20:34 | Opposition | +7.8 | 29.313 | Libra | 178.2° |
| 1968-05-16 08:32 | Opposition | +7.8 | 29.313 | Libra | 178.2° |
| 1969-05-18 20:36 | Opposition | +7.8 | 29.313 | Libra | 178.2° |
| 1970-05-21 08:45 | Opposition | +7.8 | 29.311 | Libra | 178.3° |
| 1971-05-23 20:49 | Opposition | +7.8 | 29.309 | Libra | 178.3° |
| 1972-05-25 09:06 | Opposition | +7.8 | 29.305 | Scorpius | 178.3° |
| 1973-05-27 21:31 | Opposition | +7.8 | 29.299 | Scorpius | 178.3° |
| 1974-05-30 09:39 | Opposition | +7.8 | 29.293 | Ophiuchus | 178.4° |
| 1975-06-01 22:03 | Opposition | +7.8 | 29.287 | Ophiuchus | 178.4° |
| 1976-06-03 10:20 | Opposition | +7.8 | 29.280 | Ophiuchus | 178.4° |
| 1977-06-05 22:49 | Opposition | +7.8 | 29.275 | Ophiuchus | 178.5° |
| 1978-06-08 11:11 | Opposition | +7.8 | 29.271 | Ophiuchus | 178.5° |
| 1979-06-10 23:33 | Opposition | +7.8 | 29.267 | Ophiuchus | 178.5° |
| 1980-06-12 12:10 | Opposition | +7.8 | 29.264 | Ophiuchus | 178.6° |
| 1981-06-15 00:51 | Opposition | +7.8 | 29.261 | Ophiuchus | 178.6° |
| 1982-06-17 13:31 | Opposition | +7.8 | 29.257 | Ophiuchus | 178.7° |
| 1983-06-20 02:14 | Opposition | +7.8 | 29.252 | Sagittarius | 178.7° |
| 1984-06-21 15:15 | Opposition | +7.8 | 29.245 | Sagittarius | 178.8° |
| 1985-06-24 04:04 | Opposition | +7.8 | 29.237 | Sagittarius | 178.8° |
| 1986-06-26 17:03 | Opposition | +7.8 | 29.228 | Sagittarius | 178.9° |
| 1987-06-29 05:46 | Opposition | +7.8 | 29.218 | Sagittarius | 178.9° |
| 1988-06-30 18:45 | Opposition | +7.8 | 29.208 | Sagittarius | 179.0° |
| 1989-07-03 07:43 | Opposition | +7.8 | 29.198 | Sagittarius | 179.1° |
| 1990-07-05 20:26 | Opposition | +7.8 | 29.190 | Sagittarius | 179.1° |
| 1991-07-08 09:27 | Opposition | +7.8 | 29.182 | Sagittarius | 179.2° |
| 1992-07-09 22:25 | Opposition | +7.8 | 29.175 | Sagittarius | 179.3° |
| 1993-07-12 11:31 | Opposition | +7.8 | 29.168 | Sagittarius | 179.3° |
| 1994-07-15 00:31 | Opposition | +7.8 | 29.161 | Sagittarius | 179.4° |
| 1995-07-17 13:42 | Opposition | +7.8 | 29.153 | Sagittarius | 179.4° |
| 1996-07-19 02:55 | Opposition | +7.7 | 29.144 | Sagittarius | 179.5° |
| 1997-07-21 16:14 | Opposition | +7.7 | 29.134 | Sagittarius | 179.6° |
| 1998-07-24 05:19 | Opposition | +7.7 | 29.123 | Capricornus | 179.7° |
| 1999-07-26 18:32 | Opposition | +7.7 | 29.110 | Capricornus | 179.7° |
| 2000-07-28 07:48 | Opposition | +7.7 | 29.098 | Capricornus | 179.8° |
| 2001-07-30 20:48 | Opposition | +7.7 | 29.086 | Capricornus | 179.9° |
| 2002-08-02 09:56 | Opposition | +7.7 | 29.074 | Capricornus | 179.9° |
| 2003-08-04 22:54 | Opposition | +7.7 | 29.064 | Capricornus | 180.0° |
| 2004-08-06 12:07 | Opposition | +7.7 | 29.055 | Capricornus | 179.9° |
| 2005-08-09 01:10 | Opposition | +7.7 | 29.047 | Capricornus | 179.9° |
| 2006-08-11 14:13 | Opposition | +7.7 | 29.040 | Capricornus | 179.8° |
| 2007-08-14 03:25 | Opposition | +7.7 | 29.032 | Capricornus | 179.7° |
| 2008-08-15 16:42 | Opposition | +7.7 | 29.025 | Capricornus | 179.7° |
| 2009-08-18 05:54 | Opposition | +7.7 | 29.016 | Capricornus | 179.6° |
| 2010-08-20 19:06 | Opposition | +7.7 | 29.006 | Capricornus | 179.5° |
| 2011-08-23 08:25 | Opposition | +7.7 | 28.995 | Aquarius | 179.4° |
| 2012-08-24 21:31 | Opposition | +7.7 | 28.984 | Aquarius | 179.4° |
| 2013-08-27 10:42 | Opposition | +7.7 | 28.973 | Aquarius | 179.3° |
| 2014-08-29 23:32 | Opposition | +7.7 | 28.962 | Aquarius | 179.2° |
| 2015-09-01 12:37 | Opposition | +7.7 | 28.953 | Aquarius | 179.2° |
| 2016-09-03 01:37 | Opposition | +7.7 | 28.945 | Aquarius | 179.1° |
| 2017-09-05 14:27 | Opposition | +7.7 | 28.939 | Aquarius | 179.1° |
| 2018-09-08 03:26 | Opposition | +7.7 | 28.933 | Aquarius | 179.0° |
| 2019-09-10 16:23 | Opposition | +7.7 | 28.928 | Aquarius | 178.9° |
| 2020-09-12 05:25 | Opposition | +7.7 | 28.922 | Aquarius | 178.9° |
| 2021-09-14 18:20 | Opposition | +7.7 | 28.917 | Aquarius | 178.8° |
| 2022-09-17 07:20 | Opposition | +7.7 | 28.910 | Aquarius | 178.8° |
| 2023-09-19 20:17 | Opposition | +7.7 | 28.902 | Pisces | 178.7° |
| 2024-09-21 09:16 | Opposition | +7.7 | 28.893 | Pisces | 178.7° |
| 2025-09-23 21:53 | Opposition | +7.7 | 28.884 | Pisces | 178.6° |
| 2026-09-26 10:36 | Opposition | +7.7 | 28.876 | Pisces | 178.6° |
| 2027-09-28 23:18 | Opposition | +7.7 | 28.868 | Pisces | 178.5° |
| 2028-09-30 11:48 | Opposition | +7.7 | 28.862 | Cetus | 178.5° |
| 2029-10-03 00:24 | Opposition | +7.7 | 28.857 | Cetus | 178.5° |
| 2030-10-05 12:45 | Opposition | +7.7 | 28.853 | Pisces | 178.4° |
| 2031-10-08 01:21 | Opposition | +7.7 | 28.850 | Pisces | 178.4° |
| 2032-10-09 13:44 | Opposition | +7.7 | 28.847 | Pisces | 178.4° |
| 2033-10-12 02:06 | Opposition | +7.7 | 28.845 | Pisces | 178.3° |
| 2034-10-14 14:29 | Opposition | +7.7 | 28.842 | Pisces | 178.3° |
| 2035-10-17 02:57 | Opposition | +7.7 | 28.838 | Pisces | 178.3° |
| 2036-10-18 15:12 | Opposition | +7.7 | 28.833 | Pisces | 178.2° |
| 2037-10-21 03:21 | Opposition | +7.7 | 28.828 | Pisces | 178.2° |
| 2038-10-23 15:29 | Opposition | +7.7 | 28.823 | Pisces | 178.2° |
| 2039-10-26 03:23 | Opposition | +7.7 | 28.819 | Pisces | 178.2° |
| 2040-10-27 15:23 | Opposition | +7.7 | 28.816 | Aries | 178.2° |
| 2041-10-30 03:02 | Opposition | +7.7 | 28.814 | Aries | 178.2° |
| 2042-11-01 14:55 | Opposition | +7.7 | 28.814 | Aries | 178.2° |
| 2043-11-04 02:41 | Opposition | +7.7 | 28.816 | Aries | 178.2° |
| 2044-11-05 14:20 | Opposition | +7.7 | 28.818 | Aries | 178.2° |
| 2045-11-08 02:03 | Opposition | +7.7 | 28.821 | Aries | 178.2° |
| 2046-11-10 13:43 | Opposition | +7.7 | 28.824 | Aries | 178.2° |
| 2047-11-13 01:27 | Opposition | +7.7 | 28.826 | Aries | 178.2° |
| 2048-11-14 13:02 | Opposition | +7.7 | 28.828 | Aries | 178.2° |
| 2049-11-17 00:32 | Opposition | +7.7 | 28.828 | Taurus | 178.2° |
| 2050-11-19 11:54 | Opposition | +7.7 | 28.829 | Taurus | 178.2° |
- 1951
- 1952
- 1953
- 1954
- 1955
- 1956
- 1957
- 1958
- 1959
- 1960
- 1961
- 1962
- 1963
- 1964
- 1965
- 1966
- 1967
- 1968
- 1969
- 1970
- 1971
- 1972
- 1973
- 1974
- 1975
- 1976
- 1977
- 1978
- 1979
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 2026
- 2027
- 2028
- 2029
- 2030
- 2031
- 2032
- 2033
- 2034
- 2035
- 2036
- 2037
- 2038
- 2039
- 2040
- 2041
- 2042
- 2043
- 2044
- 2045
- 2046
- 2047
- 2048
- 2049
- 2050
Computed with the JPL DE421 ephemeris and Skyfield (times in JST). Magnitude and distance are for 12:00 JST on each date. Visibility is a rough guide for mid-northern latitudes such as Japan.