Planet events and lunar eclipses in 1976
Oppositions4
Greatest elongations7
Lunar eclipses2
Visible from Tokyo0at maximum
Planet events
| Date (JST) | Planet | Event | Mag | Dist (au) | Constellation | Elong. |
|---|---|---|---|---|---|---|
| 1976-01-07 14:47 | Mercury | Greatest eastern elongation (evening) | -0.6 | 0.986 | Capricornus | 19.2° |
| 1976-01-20 19:59 | Saturn | Opposition | -0.4 | 8.086 | Cancer | 179.7° |
| 1976-01-23 14:32 | Mercury | Inferior conjunction | +5.3 | 0.664 | Capricornus | 3.3° |
| 1976-02-17 00:21 | Mercury | Greatest western elongation (morning) | +0.1 | 0.977 | Capricornus | 26.3° |
| 1976-04-02 03:05 | Mercury | Superior conjunction | -2.1 | 1.340 | Pisces | 1.0° |
| 1976-04-25 14:05 | Uranus | Opposition | +5.4 | 17.514 | Virgo | 179.5° |
| 1976-04-28 04:35 | Jupiter | Conjunction with the Sun | -2.0 | 5.979 | Aries | 1.0° |
| 1976-04-28 11:23 | Mercury | Greatest eastern elongation (evening) | +0.3 | 0.853 | Taurus | 20.6° |
| 1976-05-20 21:14 | Mercury | Inferior conjunction | +7.0 | 0.551 | Taurus | 1.2° |
| 1976-06-03 10:20 | Neptune | Opposition | +7.8 | 29.280 | Ophiuchus | 178.4° |
| 1976-06-15 17:47 | Mercury | Greatest western elongation (morning) | +0.5 | 0.824 | Taurus | 23.2° |
| 1976-06-18 13:35 | Venus | Superior conjunction | -3.9 | 1.736 | Taurus | 0.3° |
| 1976-07-15 23:50 | Mercury | Superior conjunction | -2.2 | 1.333 | Gemini | 1.5° |
| 1976-07-29 22:48 | Saturn | Conjunction with the Sun | +0.2 | 10.116 | Cancer | 0.5° |
| 1976-08-26 19:30 | Mercury | Greatest eastern elongation (evening) | +0.3 | 0.927 | Virgo | 27.3° |
| 1976-09-22 10:34 | Mercury | Inferior conjunction | +5.8 | 0.650 | Virgo | 2.9° |
| 1976-10-08 01:05 | Mercury | Greatest western elongation (morning) | -0.5 | 0.965 | Virgo | 18.0° |
| 1976-10-31 03:47 | Uranus | Conjunction with the Sun | +5.6 | 19.538 | Libra | 0.4° |
| 1976-11-07 18:43 | Mercury | Superior conjunction | -1.5 | 1.440 | Libra | 0.1° |
| 1976-11-18 17:15 | Jupiter | Opposition | -2.9 | 4.024 | Taurus | 178.9° |
| 1976-11-25 10:19 | Mars | Conjunction with the Sun | +1.3 | 2.504 | Scorpius | 0.3° |
| 1976-12-06 01:36 | Neptune | Conjunction with the Sun | +8.0 | 31.277 | Ophiuchus | 1.5° |
| 1976-12-20 19:09 | Mercury | Greatest eastern elongation (evening) | -0.5 | 1.002 | Sagittarius | 20.2° |
Lunar eclipses
| Maximum (JST) | Type | Umbral mag. | Tokyo |
|---|---|---|---|
| 1976-05-14 04:54 | Partial lunar eclipse | 0.12 | Moon below horizon |
| 1976-11-07 08:01 | Penumbral lunar eclipse | -0.26 | Moon below horizon |
Each planet this year
Computed with the JPL DE421 ephemeris and Skyfield (times in JST). Magnitude and distance are for 12:00 JST on each date. Visibility is a rough guide for mid-northern latitudes such as Japan.
About this page
23 planetary conjunctions, oppositions and elongations and 2 lunar eclipses in 1976 (JST).