Planet events and lunar eclipses in 2004
Oppositions4
Greatest elongations9
Lunar eclipses2
Visible from Tokyo0at maximum
Planet events
| Date (JST) | Planet | Event | Mag | Dist (au) | Constellation | Elong. |
|---|---|---|---|---|---|---|
| 2004-01-01 05:57 | Saturn | Opposition | -0.5 | 8.050 | Gemini | 179.3° |
| 2004-01-17 18:21 | Mercury | Greatest western elongation (morning) | -0.2 | 1.011 | Sagittarius | 23.9° |
| 2004-02-02 18:28 | Neptune | Conjunction with the Sun | +7.8 | 31.060 | Capricornus | 0.0° |
| 2004-02-22 11:06 | Uranus | Conjunction with the Sun | +6.0 | 21.030 | Aquarius | 0.7° |
| 2004-03-04 10:42 | Mercury | Superior conjunction | -1.8 | 1.366 | Aquarius | 1.7° |
| 2004-03-04 14:05 | Jupiter | Opposition | -2.5 | 4.426 | Leo | 178.6° |
| 2004-03-29 21:27 | Mercury | Greatest eastern elongation (evening) | -0.1 | 0.891 | Pisces | 18.9° |
| 2004-03-30 01:39 | Venus | Greatest eastern elongation (evening) | -4.5 | 0.709 | Aries | 46.0° |
| 2004-04-17 10:04 | Mercury | Inferior conjunction | +6.6 | 0.578 | Pisces | 1.9° |
| 2004-05-15 05:35 | Mercury | Greatest western elongation (morning) | +0.5 | 0.824 | Pisces | 26.0° |
| 2004-06-08 17:43 | Venus | Inferior conjunction | -3.0 | 0.289 | Taurus | 0.2° |
| 2004-06-19 06:24 | Mercury | Superior conjunction | -2.4 | 1.324 | Taurus | 1.0° |
| 2004-07-09 01:37 | Saturn | Conjunction with the Sun | -0.0 | 10.059 | Gemini | 0.3° |
| 2004-07-27 12:29 | Mercury | Greatest eastern elongation (evening) | +0.5 | 0.867 | Leo | 27.1° |
| 2004-08-06 12:07 | Neptune | Opposition | +7.7 | 29.055 | Capricornus | 179.9° |
| 2004-08-18 03:31 | Venus | Greatest western elongation (morning) | -4.4 | 0.708 | Gemini | 45.8° |
| 2004-08-24 05:50 | Mercury | Inferior conjunction | +5.5 | 0.622 | Leo | 4.3° |
| 2004-08-28 03:40 | Uranus | Opposition | +5.8 | 19.042 | Aquarius | 179.2° |
| 2004-09-09 23:00 | Mercury | Greatest western elongation (morning) | -0.2 | 0.934 | Leo | 18.0° |
| 2004-09-15 21:54 | Mars | Conjunction with the Sun | +1.6 | 2.664 | Leo | 1.0° |
| 2004-09-22 08:47 | Jupiter | Conjunction with the Sun | -1.7 | 6.450 | Virgo | 1.1° |
| 2004-10-06 03:29 | Mercury | Superior conjunction | -1.7 | 1.405 | Virgo | 1.2° |
| 2004-11-21 10:16 | Mercury | Greatest eastern elongation (evening) | -0.2 | 1.018 | Ophiuchus | 22.2° |
| 2004-12-10 17:21 | Mercury | Inferior conjunction | +6.1 | 0.678 | Ophiuchus | 1.6° |
| 2004-12-30 05:06 | Mercury | Greatest western elongation (morning) | -0.3 | 1.016 | Ophiuchus | 22.4° |
Lunar eclipses
| Maximum (JST) | Type | Umbral mag. | Tokyo |
|---|---|---|---|
| 2004-05-05 05:30 | Total lunar eclipse | 1.30 | Moon below horizon |
| 2004-10-28 12:04 | Total lunar eclipse | 1.31 | Moon below horizon |
Each planet this year
Computed with the JPL DE421 ephemeris and Skyfield (times in JST). Magnitude and distance are for 12:00 JST on each date. Visibility is a rough guide for mid-northern latitudes such as Japan.
About this page
25 planetary conjunctions, oppositions and elongations and 2 lunar eclipses in 2004 (JST).