Planet events and lunar eclipses in 2009
Oppositions4
Greatest elongations9
Lunar eclipses3
Visible from Tokyo1at maximum
Planet events
| Date (JST) | Planet | Event | Mag | Dist (au) | Constellation | Elong. |
|---|---|---|---|---|---|---|
| 2009-01-04 22:58 | Mercury | Greatest eastern elongation (evening) | -0.5 | 0.988 | Capricornus | 19.3° |
| 2009-01-15 06:23 | Venus | Greatest eastern elongation (evening) | -4.5 | 0.685 | Aquarius | 47.1° |
| 2009-01-21 00:59 | Mercury | Inferior conjunction | +5.4 | 0.665 | Capricornus | 3.2° |
| 2009-01-24 14:44 | Jupiter | Conjunction with the Sun | -1.9 | 6.090 | Capricornus | 0.4° |
| 2009-02-12 21:40 | Neptune | Conjunction with the Sun | +7.8 | 31.020 | Capricornus | 0.4° |
| 2009-02-14 05:42 | Mercury | Greatest western elongation (morning) | +0.1 | 0.980 | Sagittarius | 26.1° |
| 2009-03-09 04:53 | Saturn | Opposition | +0.5 | 8.394 | Leo | 177.7° |
| 2009-03-13 10:27 | Uranus | Conjunction with the Sun | +6.0 | 21.093 | Aquarius | 0.7° |
| 2009-03-28 04:23 | Venus | Inferior conjunction | -4.2 | 0.281 | Pisces | 8.2° |
| 2009-03-31 12:29 | Mercury | Superior conjunction | -2.1 | 1.342 | Pisces | 1.1° |
| 2009-04-26 16:48 | Mercury | Greatest eastern elongation (evening) | +0.2 | 0.856 | Taurus | 20.4° |
| 2009-05-18 19:01 | Mercury | Inferior conjunction | +7.0 | 0.552 | Taurus | 0.9° |
| 2009-06-06 05:50 | Venus | Greatest western elongation (morning) | -4.4 | 0.701 | Pisces | 45.9° |
| 2009-06-13 20:52 | Mercury | Greatest western elongation (morning) | +0.5 | 0.823 | Taurus | 23.5° |
| 2009-07-14 11:15 | Mercury | Superior conjunction | -2.2 | 1.332 | Gemini | 1.5° |
| 2009-08-15 02:52 | Jupiter | Opposition | -2.9 | 4.028 | Capricornus | 178.9° |
| 2009-08-18 05:54 | Neptune | Opposition | +7.7 | 29.016 | Capricornus | 179.6° |
| 2009-08-25 01:14 | Mercury | Greatest eastern elongation (evening) | +0.3 | 0.922 | Virgo | 27.4° |
| 2009-09-17 18:41 | Uranus | Opposition | +5.8 | 19.093 | Pisces | 179.2° |
| 2009-09-18 03:22 | Saturn | Conjunction with the Sun | +1.0 | 10.448 | Virgo | 2.0° |
| 2009-09-20 19:04 | Mercury | Inferior conjunction | +5.7 | 0.648 | Virgo | 3.0° |
| 2009-10-06 10:30 | Mercury | Greatest western elongation (morning) | -0.5 | 0.963 | Virgo | 17.9° |
| 2009-11-05 17:02 | Mercury | Superior conjunction | -1.5 | 1.438 | Libra | 0.2° |
| 2009-12-19 02:38 | Mercury | Greatest eastern elongation (evening) | -0.5 | 1.003 | Sagittarius | 20.3° |
Lunar eclipses
| Maximum (JST) | Type | Umbral mag. | Tokyo |
|---|---|---|---|
| 2009-02-09 23:38 | Penumbral lunar eclipse | -0.09 | Moon up |
| 2009-07-07 18:38 | Penumbral lunar eclipse | -0.91 | Moon below horizon |
| 2009-08-06 09:39 | Penumbral lunar eclipse | -0.67 | Moon below horizon |
Each planet this year
Computed with the JPL DE421 ephemeris and Skyfield (times in JST). Magnitude and distance are for 12:00 JST on each date. Visibility is a rough guide for mid-northern latitudes such as Japan.
About this page
24 planetary conjunctions, oppositions and elongations and 3 lunar eclipses in 2009 (JST).