Planet events and lunar eclipses in 2047
Oppositions4
Greatest elongations8
Lunar eclipses2
Visible from Tokyo1at maximum
Planet events
| Date (JST) | Planet | Event | Mag | Dist (au) | Constellation | Elong. |
|---|---|---|---|---|---|---|
| 2047-01-30 03:46 | Mercury | Greatest eastern elongation (evening) | -0.5 | 0.963 | Capricornus | 18.4° |
| 2047-02-14 14:21 | Mercury | Inferior conjunction | +5.3 | 0.648 | Capricornus | 3.7° |
| 2047-02-23 10:50 | Uranus | Opposition | +5.4 | 17.325 | Leo | 179.2° |
| 2047-03-12 20:53 | Mercury | Greatest western elongation (morning) | +0.2 | 0.932 | Capricornus | 27.5° |
| 2047-04-22 13:37 | Jupiter | Conjunction with the Sun | -2.0 | 5.967 | Aries | 1.0° |
| 2047-04-24 23:17 | Mercury | Superior conjunction | -2.4 | 1.328 | Aries | 0.4° |
| 2047-05-10 02:47 | Neptune | Conjunction with the Sun | +7.8 | 30.824 | Aries | 1.7° |
| 2047-05-23 19:39 | Mercury | Greatest eastern elongation (evening) | +0.5 | 0.829 | Taurus | 22.5° |
| 2047-05-28 19:37 | Venus | Greatest eastern elongation (evening) | -4.4 | 0.711 | Gemini | 45.4° |
| 2047-06-18 05:33 | Mercury | Inferior conjunction | +6.1 | 0.553 | Taurus | 3.6° |
| 2047-06-23 04:08 | Saturn | Opposition | -0.1 | 9.030 | Sagittarius | 178.9° |
| 2047-06-25 11:56 | Mars | Conjunction with the Sun | +1.5 | 2.593 | Gemini | 0.8° |
| 2047-07-11 08:00 | Mercury | Greatest western elongation (morning) | +0.4 | 0.849 | Taurus | 21.1° |
| 2047-08-06 20:04 | Venus | Inferior conjunction | -4.1 | 0.289 | Cancer | 7.2° |
| 2047-08-07 11:46 | Mercury | Superior conjunction | -2.0 | 1.345 | Cancer | 1.7° |
| 2047-08-30 13:34 | Uranus | Conjunction with the Sun | +5.6 | 19.315 | Leo | 0.7° |
| 2047-09-20 13:03 | Mercury | Greatest eastern elongation (evening) | +0.2 | 0.972 | Virgo | 26.5° |
| 2047-10-15 15:42 | Mercury | Inferior conjunction | +6.2 | 0.665 | Virgo | 1.6° |
| 2047-10-17 03:07 | Venus | Greatest western elongation (morning) | -4.5 | 0.696 | Leo | 46.3° |
| 2047-10-31 06:37 | Mercury | Greatest western elongation (morning) | -0.5 | 0.984 | Virgo | 18.6° |
| 2047-11-13 01:27 | Neptune | Opposition | +7.7 | 28.826 | Aries | 178.2° |
| 2047-11-13 11:11 | Jupiter | Opposition | -2.9 | 4.003 | Aries | 178.7° |
| 2047-12-06 13:58 | Mercury | Superior conjunction | -1.3 | 1.451 | Ophiuchus | 1.0° |
| 2047-12-29 05:02 | Saturn | Conjunction with the Sun | +0.4 | 11.027 | Sagittarius | 0.7° |
Lunar eclipses
| Maximum (JST) | Type | Umbral mag. | Tokyo |
|---|---|---|---|
| 2047-01-12 10:25 | Total lunar eclipse | 1.24 | Moon below horizon |
| 2047-07-07 19:34 | Total lunar eclipse | 1.75 | Moon up |
Each planet this year
Computed with the JPL DE421 ephemeris and Skyfield (times in JST). Magnitude and distance are for 12:00 JST on each date. Visibility is a rough guide for mid-northern latitudes such as Japan.
About this page
24 planetary conjunctions, oppositions and elongations and 2 lunar eclipses in 2047 (JST).