Mercury in 1994: brightness, position and events
Brightest-2.3around May 1
Closest (in table)0.588 au88 million km
Farthest1.449 au
Events this year13
Brightest last year-2.3
Events this year
| Date (JST) | Event | Mag | Dist (au) | Constellation | Elong. |
|---|---|---|---|---|---|
| 1994-01-04 05:20 | Superior conjunction | -1.3 | 1.437 | Sagittarius | 1.8° |
| 1994-02-05 06:22 | Greatest eastern elongation (evening) | -0.5 | 0.955 | Aquarius | 18.3° |
| 1994-02-20 17:00 | Inferior conjunction | +5.4 | 0.642 | Aquarius | 3.7° |
| 1994-03-19 10:26 | Greatest western elongation (morning) | +0.2 | 0.917 | Aquarius | 27.7° |
| 1994-04-30 19:20 | Superior conjunction | -2.4 | 1.326 | Aries | 0.2° |
| 1994-05-30 15:47 | Greatest eastern elongation (evening) | +0.4 | 0.825 | Gemini | 23.1° |
| 1994-06-25 18:57 | Inferior conjunction | +5.8 | 0.558 | Orion | 4.1° |
| 1994-07-17 23:24 | Greatest western elongation (morning) | +0.2 | 0.859 | Orion | 20.5° |
| 1994-08-13 09:53 | Superior conjunction | -2.0 | 1.350 | Leo | 1.8° |
| 1994-09-27 01:12 | Greatest eastern elongation (evening) | +0.1 | 0.983 | Virgo | 26.1° |
| 1994-10-21 14:16 | Inferior conjunction | +6.4 | 0.668 | Virgo | 1.2° |
| 1994-11-06 09:05 | Greatest western elongation (morning) | -0.5 | 0.990 | Virgo | 18.9° |
| 1994-12-14 12:15 | Superior conjunction | -1.3 | 1.450 | Ophiuchus | 1.3° |
Magnitude through the year (lower = brighter)
Twice-monthly position and visibility
| Date | Mag | Dist (au) | Constellation | Elong. | Visibility |
|---|---|---|---|---|---|
| Jan 1 | -1.3 | 1.442 | Sagittarius | 2° W | Too close to the Sun |
| Jan 15 | -1.1 | 1.366 | Capricornus | 7° E | Too close to the Sun |
| Feb 1 | -0.7 | 1.058 | Aquarius | 18° E | Evening sky |
| Feb 15 | +2.2 | 0.702 | Aquarius | 11° E | Too close to the Sun |
| Mar 1 | +1.6 | 0.669 | Capricornus | 17° W | Morning sky |
| Mar 15 | +0.3 | 0.859 | Capricornus | 27° W | Morning sky |
| Apr 1 | -0.1 | 1.099 | Aquarius | 24° W | Morning sky |
| Apr 15 | -0.7 | 1.260 | Cetus | 16° W | Morning sky |
| May 1 | -2.3 | 1.324 | Aries | 1° E | Too close to the Sun |
| May 15 | -0.8 | 1.138 | Taurus | 16° E | Evening sky |
| Jun 1 | +0.6 | 0.790 | Gemini | 23° E | Evening sky |
| Jun 15 | +2.7 | 0.595 | Gemini | 14° E | Too close to the Sun |
| Jul 1 | +3.9 | 0.588 | Orion | 10° W | Too close to the Sun |
| Jul 15 | +0.6 | 0.804 | Orion | 20° W | Morning sky |
| Aug 1 | -1.2 | 1.199 | Gemini | 13° W | Too close to the Sun |
| Aug 15 | -1.8 | 1.358 | Leo | 3° E | Too close to the Sun |
| Sep 1 | -0.5 | 1.297 | Virgo | 17° E | Evening sky |
| Sep 15 | -0.1 | 1.150 | Virgo | 24° E | Evening sky |
| Oct 1 | +0.2 | 0.909 | Virgo | 26° E | Evening sky |
| Oct 15 | +2.1 | 0.691 | Virgo | 13° E | Too close to the Sun |
| Nov 1 | +0.1 | 0.858 | Virgo | 17° W | Morning sky |
| Nov 15 | -0.8 | 1.204 | Virgo | 16° W | Morning sky |
| Dec 1 | -0.9 | 1.410 | Libra | 7° W | Too close to the Sun |
| Dec 15 | -1.3 | 1.449 | Ophiuchus | 1° E | Too close to the Sun |
Computed with the JPL DE421 ephemeris and Skyfield (times in JST). Magnitude and distance are for 12:00 JST on each date. Visibility is a rough guide for mid-northern latitudes such as Japan.
About this page
Mercury is brightest around May 1994 (magnitude -2.3); 13 conjunctions, oppositions or elongations occur this year.