Planet events and lunar eclipses in 1994
Oppositions4
Greatest elongations7
Lunar eclipses2
Visible from Tokyo0at maximum
Planet events
| Date (JST) | Planet | Event | Mag | Dist (au) | Constellation | Elong. |
|---|---|---|---|---|---|---|
| 1994-01-04 05:20 | Mercury | Superior conjunction | -1.3 | 1.437 | Sagittarius | 1.8° |
| 1994-01-11 16:32 | Neptune | Conjunction with the Sun | +7.9 | 31.164 | Sagittarius | 0.6° |
| 1994-01-13 01:59 | Uranus | Conjunction with the Sun | +5.9 | 20.619 | Sagittarius | 0.5° |
| 1994-01-17 11:03 | Venus | Superior conjunction | -3.9 | 1.712 | Sagittarius | 0.9° |
| 1994-02-05 06:22 | Mercury | Greatest eastern elongation (evening) | -0.5 | 0.955 | Aquarius | 18.3° |
| 1994-02-20 17:00 | Mercury | Inferior conjunction | +5.4 | 0.642 | Aquarius | 3.7° |
| 1994-02-22 02:02 | Saturn | Conjunction with the Sun | +0.9 | 10.754 | Aquarius | 1.4° |
| 1994-03-19 10:26 | Mercury | Greatest western elongation (morning) | +0.2 | 0.917 | Aquarius | 27.7° |
| 1994-04-30 17:54 | Jupiter | Opposition | -2.5 | 4.423 | Libra | 178.6° |
| 1994-04-30 19:20 | Mercury | Superior conjunction | -2.4 | 1.326 | Aries | 0.2° |
| 1994-05-30 15:47 | Mercury | Greatest eastern elongation (evening) | +0.4 | 0.825 | Gemini | 23.1° |
| 1994-06-25 18:57 | Mercury | Inferior conjunction | +5.8 | 0.558 | Orion | 4.1° |
| 1994-07-15 00:31 | Neptune | Opposition | +7.8 | 29.161 | Sagittarius | 179.4° |
| 1994-07-17 12:53 | Uranus | Opposition | +5.7 | 18.649 | Sagittarius | 179.5° |
| 1994-07-17 23:24 | Mercury | Greatest western elongation (morning) | +0.2 | 0.859 | Orion | 20.5° |
| 1994-08-13 09:53 | Mercury | Superior conjunction | -2.0 | 1.350 | Leo | 1.8° |
| 1994-08-25 07:51 | Venus | Greatest eastern elongation (evening) | -4.5 | 0.683 | Virgo | 46.0° |
| 1994-09-02 01:40 | Saturn | Opposition | +0.5 | 8.706 | Aquarius | 178.0° |
| 1994-09-27 01:12 | Mercury | Greatest eastern elongation (evening) | +0.1 | 0.983 | Virgo | 26.1° |
| 1994-10-21 14:16 | Mercury | Inferior conjunction | +6.4 | 0.668 | Virgo | 1.2° |
| 1994-11-03 08:11 | Venus | Inferior conjunction | -4.1 | 0.270 | Libra | 5.4° |
| 1994-11-06 09:05 | Mercury | Greatest western elongation (morning) | -0.5 | 0.990 | Virgo | 18.9° |
| 1994-11-18 04:48 | Jupiter | Conjunction with the Sun | -1.7 | 6.380 | Libra | 0.8° |
| 1994-12-14 12:15 | Mercury | Superior conjunction | -1.3 | 1.450 | Ophiuchus | 1.3° |
Lunar eclipses
| Maximum (JST) | Type | Umbral mag. | Tokyo |
|---|---|---|---|
| 1994-05-25 12:30 | Partial lunar eclipse | 0.24 | Moon below horizon |
| 1994-11-18 15:43 | Penumbral lunar eclipse | -0.22 | Moon below horizon |
Each planet this year
Computed with the JPL DE421 ephemeris and Skyfield (times in JST). Magnitude and distance are for 12:00 JST on each date. Visibility is a rough guide for mid-northern latitudes such as Japan.
About this page
24 planetary conjunctions, oppositions and elongations and 2 lunar eclipses in 1994 (JST).