Mars in 1994: brightness, position and events
Brightest+0.0around Dec 15
Closest (in table)0.976 au146 million km
Farthest2.421 au
Events this year0
Brightest last year-1.4
Events this year
No conjunction, opposition or elongation this year.
Magnitude through the year (lower = brighter)
Twice-monthly position and visibility
| Date | Mag | Dist (au) | Constellation | Elong. | Visibility |
|---|---|---|---|---|---|
| Jan 1 | +1.1 | 2.421 | Sagittarius | 2° W | Too close to the Sun |
| Jan 15 | +1.1 | 2.402 | Sagittarius | 5° W | Too close to the Sun |
| Feb 1 | +1.1 | 2.373 | Capricornus | 9° W | Too close to the Sun |
| Feb 15 | +1.1 | 2.348 | Capricornus | 12° W | Too close to the Sun |
| Mar 1 | +1.2 | 2.321 | Capricornus | 15° W | Morning sky |
| Mar 15 | +1.2 | 2.293 | Aquarius | 18° W | Morning sky |
| Apr 1 | +1.2 | 2.258 | Aquarius | 22° W | Morning sky |
| Apr 15 | +1.2 | 2.229 | Pisces | 25° W | Morning sky |
| May 1 | +1.2 | 2.195 | Pisces | 28° W | Morning sky |
| May 15 | +1.2 | 2.163 | Pisces | 31° W | Morning sky |
| Jun 1 | +1.2 | 2.121 | Aries | 34° W | Morning sky |
| Jun 15 | +1.2 | 2.082 | Aries | 37° W | Morning sky |
| Jul 1 | +1.2 | 2.033 | Taurus | 41° W | Morning sky |
| Jul 15 | +1.2 | 1.984 | Taurus | 44° W | Morning sky |
| Aug 1 | +1.2 | 1.916 | Taurus | 49° W | Morning sky |
| Aug 15 | +1.2 | 1.852 | Taurus | 53° W | Morning sky |
| Sep 1 | +1.2 | 1.763 | Gemini | 59° W | Morning sky |
| Sep 15 | +1.1 | 1.681 | Gemini | 64° W | Morning sky |
| Oct 1 | +1.0 | 1.576 | Cancer | 70° W | Morning sky |
| Oct 15 | +0.9 | 1.475 | Cancer | 76° W | Morning sky |
| Nov 1 | +0.7 | 1.343 | Cancer | 84° W | Morning sky |
| Nov 15 | +0.6 | 1.228 | Leo | 92° W | Morning sky |
| Dec 1 | +0.3 | 1.093 | Leo | 102° W | Morning sky |
| Dec 15 | +0.0 | 0.976 | Leo | 112° W | Morning sky |
Computed with the JPL DE421 ephemeris and Skyfield (times in JST). Magnitude and distance are for 12:00 JST on each date. Visibility is a rough guide for mid-northern latitudes such as Japan.
About this page
Mars is brightest around December 1994 (magnitude +0.0); 0 conjunctions, oppositions or elongations occur this year.