Mercury in 2007: brightness, position and events
Brightest-2.0around May 1
Closest (in table)0.569 au85 million km
Farthest1.449 au
Events this year13
Brightest last year-1.9
Events this year
| Date (JST) | Event | Mag | Dist (au) | Constellation | Elong. |
|---|---|---|---|---|---|
| 2007-01-07 15:05 | Superior conjunction | -1.3 | 1.433 | Sagittarius | 1.9° |
| 2007-02-08 02:39 | Greatest eastern elongation (evening) | -0.5 | 0.952 | Aquarius | 18.2° |
| 2007-02-23 13:45 | Inferior conjunction | +5.4 | 0.639 | Aquarius | 3.7° |
| 2007-03-22 10:47 | Greatest western elongation (morning) | +0.2 | 0.912 | Aquarius | 27.7° |
| 2007-05-03 13:05 | Superior conjunction | -2.4 | 1.325 | Aries | 0.2° |
| 2007-06-02 18:57 | Greatest eastern elongation (evening) | +0.5 | 0.824 | Gemini | 23.4° |
| 2007-06-29 03:39 | Inferior conjunction | +5.8 | 0.560 | Gemini | 4.3° |
| 2007-07-20 23:59 | Greatest western elongation (morning) | +0.2 | 0.862 | Gemini | 20.3° |
| 2007-08-16 04:56 | Superior conjunction | -2.0 | 1.352 | Leo | 1.8° |
| 2007-09-30 01:08 | Greatest eastern elongation (evening) | +0.1 | 0.987 | Virgo | 26.0° |
| 2007-10-24 08:54 | Inferior conjunction | +6.5 | 0.670 | Virgo | 1.1° |
| 2007-11-09 05:31 | Greatest western elongation (morning) | -0.5 | 0.992 | Virgo | 19.0° |
| 2007-12-18 00:26 | Superior conjunction | -1.3 | 1.449 | Ophiuchus | 1.4° |
Magnitude through the year (lower = brighter)
Twice-monthly position and visibility
| Date | Mag | Dist (au) | Constellation | Elong. | Visibility |
|---|---|---|---|---|---|
| Jan 1 | -1.1 | 1.440 | Sagittarius | 4° W | Too close to the Sun |
| Jan 15 | -1.2 | 1.391 | Capricornus | 5° E | Too close to the Sun |
| Feb 1 | -0.9 | 1.127 | Aquarius | 16° E | Evening sky |
| Feb 15 | +1.0 | 0.757 | Aquarius | 14° E | Too close to the Sun |
| Mar 1 | +2.6 | 0.643 | Capricornus | 12° W | Too close to the Sun |
| Mar 15 | +0.4 | 0.809 | Aquarius | 26° W | Morning sky |
| Apr 1 | +0.0 | 1.054 | Aquarius | 26° W | Morning sky |
| Apr 15 | -0.5 | 1.227 | Cetus | 18° W | Morning sky |
| May 1 | -2.0 | 1.329 | Aries | 2° W | Too close to the Sun |
| May 15 | -1.1 | 1.192 | Taurus | 14° E | Too close to the Sun |
| Jun 1 | +0.3 | 0.848 | Gemini | 23° E | Evening sky |
| Jun 15 | +2.0 | 0.628 | Gemini | 18° E | Evening sky |
| Jul 1 | +5.2 | 0.569 | Gemini | 6° W | Too close to the Sun |
| Jul 15 | +1.0 | 0.745 | Orion | 19° W | Morning sky |
| Aug 1 | -1.0 | 1.140 | Gemini | 15° W | Morning sky |
| Aug 15 | -2.0 | 1.348 | Leo | 2° W | Too close to the Sun |
| Sep 1 | -0.6 | 1.323 | Leo | 15° E | Too close to the Sun |
| Sep 15 | -0.1 | 1.192 | Virgo | 22° E | Evening sky |
| Oct 1 | +0.1 | 0.963 | Virgo | 26° E | Evening sky |
| Oct 15 | +1.1 | 0.728 | Virgo | 17° E | Evening sky |
| Nov 1 | +0.7 | 0.789 | Virgo | 15° W | Too close to the Sun |
| Nov 15 | -0.7 | 1.145 | Virgo | 18° W | Morning sky |
| Dec 1 | -0.8 | 1.386 | Libra | 9° W | Too close to the Sun |
| Dec 15 | -1.3 | 1.449 | Ophiuchus | 2° W | Too close to the Sun |
Computed with the JPL DE421 ephemeris and Skyfield (times in JST). Magnitude and distance are for 12:00 JST on each date. Visibility is a rough guide for mid-northern latitudes such as Japan.
About this page
Mercury is brightest around May 2007 (magnitude -2.0); 13 conjunctions, oppositions or elongations occur this year.