Planet events and lunar eclipses in 2007
Oppositions5
Greatest elongations8
Lunar eclipses2
Visible from Tokyo1at maximum
Planet events
| Date (JST) | Planet | Event | Mag | Dist (au) | Constellation | Elong. |
|---|---|---|---|---|---|---|
| 2007-01-07 15:05 | Mercury | Superior conjunction | -1.3 | 1.433 | Sagittarius | 1.9° |
| 2007-02-08 02:39 | Mercury | Greatest eastern elongation (evening) | -0.5 | 0.952 | Aquarius | 18.2° |
| 2007-02-09 00:52 | Neptune | Conjunction with the Sun | +7.8 | 31.036 | Capricornus | 0.2° |
| 2007-02-11 03:42 | Saturn | Opposition | -0.0 | 8.200 | Leo | 178.7° |
| 2007-02-23 13:45 | Mercury | Inferior conjunction | +5.4 | 0.639 | Aquarius | 3.7° |
| 2007-03-06 00:39 | Uranus | Conjunction with the Sun | +6.0 | 21.081 | Aquarius | 0.7° |
| 2007-03-22 10:47 | Mercury | Greatest western elongation (morning) | +0.2 | 0.912 | Aquarius | 27.7° |
| 2007-05-03 13:05 | Mercury | Superior conjunction | -2.4 | 1.325 | Aries | 0.2° |
| 2007-06-02 18:57 | Mercury | Greatest eastern elongation (evening) | +0.5 | 0.824 | Gemini | 23.4° |
| 2007-06-06 08:12 | Jupiter | Opposition | -2.6 | 4.305 | Ophiuchus | 179.3° |
| 2007-06-09 11:45 | Venus | Greatest eastern elongation (evening) | -4.4 | 0.709 | Cancer | 45.4° |
| 2007-06-29 03:39 | Mercury | Inferior conjunction | +5.8 | 0.560 | Gemini | 4.3° |
| 2007-07-20 23:59 | Mercury | Greatest western elongation (morning) | +0.2 | 0.862 | Gemini | 20.3° |
| 2007-08-14 03:25 | Neptune | Opposition | +7.7 | 29.032 | Capricornus | 179.7° |
| 2007-08-16 04:56 | Mercury | Superior conjunction | -2.0 | 1.352 | Leo | 1.8° |
| 2007-08-18 12:40 | Venus | Inferior conjunction | -4.1 | 0.288 | Hydra | 8.0° |
| 2007-08-22 08:28 | Saturn | Conjunction with the Sun | +0.6 | 10.244 | Leo | 1.3° |
| 2007-09-10 03:45 | Uranus | Opposition | +5.8 | 19.086 | Aquarius | 179.2° |
| 2007-09-30 01:08 | Mercury | Greatest eastern elongation (evening) | +0.1 | 0.987 | Virgo | 26.0° |
| 2007-10-24 08:54 | Mercury | Inferior conjunction | +6.5 | 0.670 | Virgo | 1.1° |
| 2007-10-29 00:05 | Venus | Greatest western elongation (morning) | -4.5 | 0.692 | Leo | 46.5° |
| 2007-11-09 05:31 | Mercury | Greatest western elongation (morning) | -0.5 | 0.992 | Virgo | 19.0° |
| 2007-12-18 00:26 | Mercury | Superior conjunction | -1.3 | 1.449 | Ophiuchus | 1.4° |
| 2007-12-23 14:55 | Jupiter | Conjunction with the Sun | -1.8 | 6.234 | Sagittarius | 0.2° |
| 2007-12-25 04:46 | Mars | Opposition | -1.7 | 0.593 | Gemini | 176.6° |
Lunar eclipses
| Maximum (JST) | Type | Umbral mag. | Tokyo |
|---|---|---|---|
| 2007-03-04 08:20 | Total lunar eclipse | 1.23 | Moon below horizon |
| 2007-08-28 19:37 | Total lunar eclipse | 1.48 | Moon up |
Each planet this year
Computed with the JPL DE421 ephemeris and Skyfield (times in JST). Magnitude and distance are for 12:00 JST on each date. Visibility is a rough guide for mid-northern latitudes such as Japan.
About this page
25 planetary conjunctions, oppositions and elongations and 2 lunar eclipses in 2007 (JST).