Planet events and lunar eclipses in 1974
Oppositions3
Greatest elongations7
Lunar eclipses2
Visible from Tokyo1at maximum
Planet events
| Date (JST) | Planet | Event | Mag | Dist (au) | Constellation | Elong. |
|---|---|---|---|---|---|---|
| 1974-01-09 17:21 | Mercury | Superior conjunction | -1.4 | 1.431 | Sagittarius | 1.9° |
| 1974-01-24 06:19 | Venus | Inferior conjunction | -4.2 | 0.268 | Capricornus | 6.7° |
| 1974-02-09 17:45 | Mercury | Greatest eastern elongation (evening) | -0.5 | 0.950 | Aquarius | 18.2° |
| 1974-02-14 00:53 | Jupiter | Conjunction with the Sun | -2.0 | 6.020 | Capricornus | 0.8° |
| 1974-02-25 05:30 | Mercury | Inferior conjunction | +5.4 | 0.637 | Aquarius | 3.7° |
| 1974-03-24 05:23 | Mercury | Greatest western elongation (morning) | +0.3 | 0.907 | Aquarius | 27.8° |
| 1974-04-04 12:48 | Venus | Greatest western elongation (morning) | -4.5 | 0.682 | Aquarius | 46.4° |
| 1974-04-16 12:02 | Uranus | Opposition | +5.4 | 17.430 | Virgo | 179.4° |
| 1974-05-05 01:54 | Mercury | Superior conjunction | -2.5 | 1.325 | Aries | 0.1° |
| 1974-05-30 09:39 | Neptune | Opposition | +7.8 | 29.293 | Ophiuchus | 178.4° |
| 1974-06-04 16:00 | Mercury | Greatest eastern elongation (evening) | +0.5 | 0.823 | Gemini | 23.6° |
| 1974-06-30 21:10 | Saturn | Conjunction with the Sun | -0.1 | 10.035 | Gemini | 0.6° |
| 1974-07-01 05:05 | Mercury | Inferior conjunction | +5.8 | 0.562 | Gemini | 4.4° |
| 1974-07-22 18:31 | Mercury | Greatest western elongation (morning) | +0.2 | 0.866 | Gemini | 20.2° |
| 1974-08-17 19:07 | Mercury | Superior conjunction | -2.0 | 1.354 | Leo | 1.8° |
| 1974-09-06 05:18 | Jupiter | Opposition | -2.9 | 3.978 | Aquarius | 178.5° |
| 1974-10-01 19:24 | Mercury | Greatest eastern elongation (evening) | +0.1 | 0.990 | Virgo | 25.8° |
| 1974-10-14 21:56 | Mars | Conjunction with the Sun | +1.5 | 2.614 | Virgo | 0.5° |
| 1974-10-22 07:20 | Uranus | Conjunction with the Sun | +5.6 | 19.449 | Virgo | 0.5° |
| 1974-10-25 22:27 | Mercury | Inferior conjunction | +6.5 | 0.671 | Virgo | 1.0° |
| 1974-11-06 22:08 | Venus | Superior conjunction | -3.9 | 1.714 | Libra | 0.8° |
| 1974-11-10 20:50 | Mercury | Greatest western elongation (morning) | -0.5 | 0.993 | Virgo | 19.1° |
| 1974-12-02 07:07 | Neptune | Conjunction with the Sun | +8.0 | 31.289 | Ophiuchus | 1.5° |
| 1974-12-20 05:02 | Mercury | Superior conjunction | -1.3 | 1.448 | Sagittarius | 1.4° |
Lunar eclipses
| Maximum (JST) | Type | Umbral mag. | Tokyo |
|---|---|---|---|
| 1974-06-05 07:15 | Partial lunar eclipse | 0.83 | Moon below horizon |
| 1974-11-30 00:13 | Total lunar eclipse | 1.29 | Moon up |
Each planet this year
Computed with the JPL DE421 ephemeris and Skyfield (times in JST). Magnitude and distance are for 12:00 JST on each date. Visibility is a rough guide for mid-northern latitudes such as Japan.
About this page
24 planetary conjunctions, oppositions and elongations and 2 lunar eclipses in 1974 (JST).