Planet events and lunar eclipses in 1996
Oppositions4
Greatest elongations9
Lunar eclipses2
Visible from Tokyo0at maximum
Planet events
| Date (JST) | Planet | Event | Mag | Dist (au) | Constellation | Elong. |
|---|---|---|---|---|---|---|
| 1996-01-03 01:45 | Mercury | Greatest eastern elongation (evening) | -0.5 | 0.990 | Capricornus | 19.5° |
| 1996-01-16 11:53 | Neptune | Conjunction with the Sun | +7.9 | 31.149 | Sagittarius | 0.5° |
| 1996-01-19 06:39 | Mercury | Inferior conjunction | +5.5 | 0.666 | Sagittarius | 3.2° |
| 1996-01-21 16:20 | Uranus | Conjunction with the Sun | +5.9 | 20.733 | Capricornus | 0.5° |
| 1996-02-12 05:23 | Mercury | Greatest western elongation (morning) | +0.1 | 0.984 | Sagittarius | 25.9° |
| 1996-03-04 23:01 | Mars | Conjunction with the Sun | +1.0 | 2.374 | Aquarius | 1.0° |
| 1996-03-18 04:03 | Saturn | Conjunction with the Sun | +1.0 | 10.550 | Pisces | 2.0° |
| 1996-03-28 16:36 | Mercury | Superior conjunction | -2.1 | 1.343 | Cetus | 1.2° |
| 1996-04-01 09:46 | Venus | Greatest eastern elongation (evening) | -4.4 | 0.710 | Taurus | 46.0° |
| 1996-04-23 16:48 | Mercury | Greatest eastern elongation (evening) | +0.2 | 0.859 | Aries | 20.2° |
| 1996-05-15 10:12 | Mercury | Inferior conjunction | +7.1 | 0.554 | Taurus | 0.6° |
| 1996-06-10 17:52 | Mercury | Greatest western elongation (morning) | +0.5 | 0.821 | Taurus | 23.7° |
| 1996-06-11 01:18 | Venus | Inferior conjunction | -3.1 | 0.289 | Taurus | 0.5° |
| 1996-07-04 20:41 | Jupiter | Opposition | -2.7 | 4.186 | Sagittarius | 179.9° |
| 1996-07-11 18:00 | Mercury | Superior conjunction | -2.2 | 1.331 | Gemini | 1.5° |
| 1996-07-19 02:55 | Neptune | Opposition | +7.7 | 29.144 | Sagittarius | 179.5° |
| 1996-07-25 15:48 | Uranus | Opposition | +5.7 | 18.760 | Capricornus | 179.4° |
| 1996-08-20 12:27 | Venus | Greatest western elongation (morning) | -4.4 | 0.708 | Gemini | 45.8° |
| 1996-08-22 01:09 | Mercury | Greatest eastern elongation (evening) | +0.3 | 0.917 | Virgo | 27.4° |
| 1996-09-17 22:05 | Mercury | Inferior conjunction | +5.7 | 0.646 | Leo | 3.1° |
| 1996-09-27 04:10 | Saturn | Opposition | +0.5 | 8.498 | Pisces | 177.4° |
| 1996-10-03 14:47 | Mercury | Greatest western elongation (morning) | -0.4 | 0.960 | Leo | 17.9° |
| 1996-11-02 08:55 | Mercury | Superior conjunction | -1.5 | 1.435 | Libra | 0.3° |
| 1996-12-16 04:40 | Mercury | Greatest eastern elongation (evening) | -0.4 | 1.005 | Sagittarius | 20.5° |
Lunar eclipses
| Maximum (JST) | Type | Umbral mag. | Tokyo |
|---|---|---|---|
| 1996-04-04 09:09 | Total lunar eclipse | 1.38 | Moon below horizon |
| 1996-09-27 11:54 | Total lunar eclipse | 1.24 | Moon below horizon |
Each planet this year
Computed with the JPL DE421 ephemeris and Skyfield (times in JST). Magnitude and distance are for 12:00 JST on each date. Visibility is a rough guide for mid-northern latitudes such as Japan.
About this page
24 planetary conjunctions, oppositions and elongations and 2 lunar eclipses in 1996 (JST).