Planet events and lunar eclipses in 1997
Oppositions5
Greatest elongations7
Lunar eclipses2
Visible from Tokyo1at maximum
Planet events
| Date (JST) | Planet | Event | Mag | Dist (au) | Constellation | Elong. |
|---|---|---|---|---|---|---|
| 1997-01-02 10:21 | Mercury | Inferior conjunction | +5.6 | 0.673 | Sagittarius | 2.6° |
| 1997-01-17 21:33 | Neptune | Conjunction with the Sun | +7.9 | 31.139 | Sagittarius | 0.4° |
| 1997-01-19 22:07 | Jupiter | Conjunction with the Sun | -1.9 | 6.115 | Sagittarius | 0.4° |
| 1997-01-24 13:53 | Mercury | Greatest western elongation (morning) | -0.0 | 1.005 | Sagittarius | 24.5° |
| 1997-01-24 22:53 | Uranus | Conjunction with the Sun | +5.9 | 20.785 | Capricornus | 0.6° |
| 1997-03-12 00:34 | Mercury | Superior conjunction | -1.9 | 1.358 | Aquarius | 1.6° |
| 1997-03-17 16:54 | Mars | Opposition | -1.4 | 0.661 | Virgo | 176.3° |
| 1997-03-31 07:19 | Saturn | Conjunction with the Sun | +0.8 | 10.443 | Cetus | 2.2° |
| 1997-04-02 22:44 | Venus | Superior conjunction | -3.9 | 1.725 | Pisces | 1.3° |
| 1997-04-06 10:07 | Mercury | Greatest eastern elongation (evening) | +0.1 | 0.882 | Aries | 19.2° |
| 1997-04-25 19:32 | Mercury | Inferior conjunction | +6.8 | 0.569 | Aries | 1.2° |
| 1997-05-23 08:17 | Mercury | Greatest western elongation (morning) | +0.5 | 0.820 | Aries | 25.4° |
| 1997-06-26 04:13 | Mercury | Superior conjunction | -2.3 | 1.325 | Gemini | 1.2° |
| 1997-07-21 16:14 | Neptune | Opposition | +7.7 | 29.134 | Sagittarius | 179.6° |
| 1997-07-30 04:28 | Uranus | Opposition | +5.7 | 18.809 | Capricornus | 179.4° |
| 1997-08-04 09:30 | Mercury | Greatest eastern elongation (evening) | +0.4 | 0.881 | Leo | 27.3° |
| 1997-08-09 22:39 | Jupiter | Opposition | -2.8 | 4.049 | Capricornus | 179.0° |
| 1997-08-31 22:42 | Mercury | Inferior conjunction | +5.4 | 0.630 | Sextans | 4.0° |
| 1997-09-17 06:19 | Mercury | Greatest western elongation (morning) | -0.4 | 0.942 | Leo | 17.9° |
| 1997-10-10 13:25 | Saturn | Opposition | +0.2 | 8.392 | Pisces | 177.2° |
| 1997-10-14 06:02 | Mercury | Superior conjunction | -1.6 | 1.414 | Virgo | 1.0° |
| 1997-11-06 15:37 | Venus | Greatest eastern elongation (evening) | -4.5 | 0.667 | Sagittarius | 47.1° |
| 1997-11-29 01:50 | Mercury | Greatest eastern elongation (evening) | -0.4 | 1.016 | Sagittarius | 21.6° |
| 1997-12-17 16:53 | Mercury | Inferior conjunction | +5.9 | 0.677 | Ophiuchus | 1.9° |
Lunar eclipses
| Maximum (JST) | Type | Umbral mag. | Tokyo |
|---|---|---|---|
| 1997-03-24 13:39 | Partial lunar eclipse | 0.92 | Moon below horizon |
| 1997-09-17 03:46 | Total lunar eclipse | 1.19 | Moon up |
Each planet this year
Computed with the JPL DE421 ephemeris and Skyfield (times in JST). Magnitude and distance are for 12:00 JST on each date. Visibility is a rough guide for mid-northern latitudes such as Japan.
About this page
24 planetary conjunctions, oppositions and elongations and 2 lunar eclipses in 1997 (JST).