Planet events and lunar eclipses in 1999
Oppositions5
Greatest elongations8
Lunar eclipses2
Visible from Tokyo2at maximum
Planet events
| Date (JST) | Planet | Event | Mag | Dist (au) | Constellation | Elong. |
|---|---|---|---|---|---|---|
| 1999-01-22 17:22 | Neptune | Conjunction with the Sun | +7.9 | 31.117 | Capricornus | 0.3° |
| 1999-02-02 10:58 | Uranus | Conjunction with the Sun | +6.0 | 20.875 | Capricornus | 0.6° |
| 1999-02-04 14:19 | Mercury | Superior conjunction | -1.5 | 1.400 | Capricornus | 2.1° |
| 1999-03-03 22:00 | Mercury | Greatest eastern elongation (evening) | -0.3 | 0.924 | Pisces | 18.2° |
| 1999-03-20 04:13 | Mercury | Inferior conjunction | +5.8 | 0.612 | Pisces | 3.4° |
| 1999-04-01 15:10 | Jupiter | Conjunction with the Sun | -2.0 | 5.950 | Pisces | 1.1° |
| 1999-04-17 01:03 | Mercury | Greatest western elongation (morning) | +0.4 | 0.860 | Pisces | 27.6° |
| 1999-04-25 02:37 | Mars | Opposition | -1.7 | 0.583 | Virgo | 178.7° |
| 1999-04-27 20:03 | Saturn | Conjunction with the Sun | +0.3 | 10.246 | Aries | 2.2° |
| 1999-05-26 03:21 | Mercury | Superior conjunction | -2.5 | 1.322 | Taurus | 0.4° |
| 1999-06-11 20:54 | Venus | Greatest eastern elongation (evening) | -4.4 | 0.708 | Cancer | 45.4° |
| 1999-06-29 08:06 | Mercury | Greatest eastern elongation (evening) | +0.5 | 0.828 | Cancer | 25.5° |
| 1999-07-26 18:32 | Neptune | Opposition | +7.7 | 29.110 | Capricornus | 179.7° |
| 1999-07-27 00:47 | Mercury | Inferior conjunction | +5.4 | 0.588 | Cancer | 5.0° |
| 1999-08-08 03:37 | Uranus | Opposition | +5.7 | 18.895 | Capricornus | 179.3° |
| 1999-08-14 23:09 | Mercury | Greatest western elongation (morning) | -0.1 | 0.899 | Cancer | 18.8° |
| 1999-08-20 20:57 | Venus | Inferior conjunction | -4.2 | 0.288 | Sextans | 8.1° |
| 1999-09-08 23:57 | Mercury | Superior conjunction | -1.8 | 1.374 | Leo | 1.7° |
| 1999-10-24 04:03 | Jupiter | Opposition | -2.9 | 3.963 | Pisces | 178.5° |
| 1999-10-25 07:15 | Mercury | Greatest eastern elongation (evening) | -0.1 | 1.013 | Libra | 24.3° |
| 1999-10-31 08:34 | Venus | Greatest western elongation (morning) | -4.5 | 0.691 | Leo | 46.5° |
| 1999-11-06 22:52 | Saturn | Opposition | -0.2 | 8.206 | Aries | 177.4° |
| 1999-11-16 07:04 | Mercury | Inferior conjunction | +6.8 | 0.677 | Libra | 0.3° |
| 1999-12-03 09:43 | Mercury | Greatest western elongation (morning) | -0.4 | 1.008 | Libra | 20.4° |
Lunar eclipses
| Maximum (JST) | Type | Umbral mag. | Tokyo |
|---|---|---|---|
| 1999-02-01 01:17 | Penumbral lunar eclipse | -0.03 | Moon up |
| 1999-07-28 20:33 | Partial lunar eclipse | 0.40 | Moon up |
Each planet this year
Computed with the JPL DE421 ephemeris and Skyfield (times in JST). Magnitude and distance are for 12:00 JST on each date. Visibility is a rough guide for mid-northern latitudes such as Japan.
About this page
24 planetary conjunctions, oppositions and elongations and 2 lunar eclipses in 1999 (JST).