Planet events and lunar eclipses in 2000
Oppositions4
Greatest elongations6
Lunar eclipses2
Visible from Tokyo1at maximum
Planet events
| Date (JST) | Planet | Event | Mag | Dist (au) | Constellation | Elong. |
|---|---|---|---|---|---|---|
| 2000-01-16 10:18 | Mercury | Superior conjunction | -1.4 | 1.424 | Sagittarius | 2.0° |
| 2000-01-25 03:08 | Neptune | Conjunction with the Sun | +7.9 | 31.104 | Capricornus | 0.2° |
| 2000-02-06 16:14 | Uranus | Conjunction with the Sun | +6.0 | 20.913 | Capricornus | 0.7° |
| 2000-02-15 10:15 | Mercury | Greatest eastern elongation (evening) | -0.5 | 0.944 | Aquarius | 18.1° |
| 2000-03-02 00:10 | Mercury | Inferior conjunction | +5.5 | 0.632 | Aquarius | 3.7° |
| 2000-03-29 06:13 | Mercury | Greatest western elongation (morning) | +0.4 | 0.895 | Aquarius | 27.8° |
| 2000-05-08 13:08 | Jupiter | Conjunction with the Sun | -2.0 | 5.996 | Aries | 0.9° |
| 2000-05-09 12:49 | Mercury | Superior conjunction | -2.5 | 1.324 | Aries | 0.0° |
| 2000-05-11 04:44 | Saturn | Conjunction with the Sun | +0.2 | 10.166 | Aries | 2.0° |
| 2000-06-09 22:31 | Mercury | Greatest eastern elongation (evening) | +0.6 | 0.822 | Gemini | 24.0° |
| 2000-06-11 19:30 | Venus | Superior conjunction | -3.9 | 1.736 | Taurus | 0.1° |
| 2000-07-02 00:49 | Mars | Conjunction with the Sun | +1.5 | 2.610 | Gemini | 0.9° |
| 2000-07-06 20:34 | Mercury | Inferior conjunction | +5.7 | 0.568 | Gemini | 4.7° |
| 2000-07-27 18:16 | Mercury | Greatest western elongation (morning) | +0.2 | 0.873 | Gemini | 19.8° |
| 2000-07-28 07:48 | Neptune | Opposition | +7.7 | 29.098 | Capricornus | 179.8° |
| 2000-08-11 14:19 | Uranus | Opposition | +5.8 | 18.932 | Capricornus | 179.3° |
| 2000-08-22 10:05 | Mercury | Superior conjunction | -1.9 | 1.358 | Leo | 1.8° |
| 2000-10-06 19:18 | Mercury | Greatest eastern elongation (evening) | +0.0 | 0.997 | Libra | 25.5° |
| 2000-10-30 11:08 | Mercury | Inferior conjunction | +6.7 | 0.672 | Virgo | 0.7° |
| 2000-11-15 14:22 | Mercury | Greatest western elongation (morning) | -0.5 | 0.997 | Virgo | 19.3° |
| 2000-11-19 21:41 | Saturn | Opposition | -0.4 | 8.133 | Taurus | 177.7° |
| 2000-11-28 11:12 | Jupiter | Opposition | -2.9 | 4.050 | Taurus | 179.1° |
| 2000-12-26 04:23 | Mercury | Superior conjunction | -1.3 | 1.444 | Sagittarius | 1.6° |
Lunar eclipses
| Maximum (JST) | Type | Umbral mag. | Tokyo |
|---|---|---|---|
| 2000-01-21 13:43 | Total lunar eclipse | 1.33 | Moon below horizon |
| 2000-07-16 22:55 | Total lunar eclipse | 1.77 | Moon up |
Each planet this year
Computed with the JPL DE421 ephemeris and Skyfield (times in JST). Magnitude and distance are for 12:00 JST on each date. Visibility is a rough guide for mid-northern latitudes such as Japan.
About this page
23 planetary conjunctions, oppositions and elongations and 2 lunar eclipses in 2000 (JST).