Planet events and lunar eclipses in 2001
Oppositions4
Greatest elongations8
Lunar eclipses3
Visible from Tokyo3at maximum
Planet events
| Date (JST) | Planet | Event | Mag | Dist (au) | Constellation | Elong. |
|---|---|---|---|---|---|---|
| 2001-01-17 15:09 | Venus | Greatest eastern elongation (evening) | -4.5 | 0.687 | Aquarius | 47.1° |
| 2001-01-26 12:54 | Neptune | Conjunction with the Sun | +7.9 | 31.092 | Capricornus | 0.2° |
| 2001-01-28 22:38 | Mercury | Greatest eastern elongation (evening) | -0.6 | 0.963 | Capricornus | 18.4° |
| 2001-02-09 21:19 | Uranus | Conjunction with the Sun | +6.0 | 20.948 | Capricornus | 0.7° |
| 2001-02-13 09:16 | Mercury | Inferior conjunction | +5.3 | 0.648 | Capricornus | 3.7° |
| 2001-03-11 15:09 | Mercury | Greatest western elongation (morning) | +0.2 | 0.933 | Capricornus | 27.5° |
| 2001-03-30 13:16 | Venus | Inferior conjunction | -4.2 | 0.282 | Pisces | 8.0° |
| 2001-04-23 18:24 | Mercury | Superior conjunction | -2.4 | 1.329 | Aries | 0.4° |
| 2001-05-22 13:33 | Mercury | Greatest eastern elongation (evening) | +0.5 | 0.830 | Taurus | 22.4° |
| 2001-05-25 21:33 | Saturn | Conjunction with the Sun | +0.0 | 10.103 | Taurus | 1.7° |
| 2001-06-08 13:40 | Venus | Greatest western elongation (morning) | -4.4 | 0.701 | Pisces | 45.8° |
| 2001-06-14 02:45 | Mars | Opposition | -2.4 | 0.456 | Ophiuchus | 176.7° |
| 2001-06-14 21:37 | Jupiter | Conjunction with the Sun | -1.9 | 6.115 | Taurus | 0.3° |
| 2001-06-16 22:25 | Mercury | Inferior conjunction | +6.1 | 0.553 | Taurus | 3.6° |
| 2001-07-10 02:03 | Mercury | Greatest western elongation (morning) | +0.4 | 0.848 | Taurus | 21.1° |
| 2001-07-30 20:48 | Neptune | Opposition | +7.7 | 29.086 | Capricornus | 179.9° |
| 2001-08-06 06:50 | Mercury | Superior conjunction | -2.1 | 1.345 | Cancer | 1.7° |
| 2001-08-16 00:24 | Uranus | Opposition | +5.8 | 18.964 | Capricornus | 179.2° |
| 2001-09-19 07:24 | Mercury | Greatest eastern elongation (evening) | +0.2 | 0.971 | Virgo | 26.5° |
| 2001-10-14 10:42 | Mercury | Inferior conjunction | +6.2 | 0.665 | Virgo | 1.6° |
| 2001-10-30 01:30 | Mercury | Greatest western elongation (morning) | -0.6 | 0.984 | Virgo | 18.6° |
| 2001-12-03 23:13 | Saturn | Opposition | -0.5 | 8.081 | Taurus | 178.1° |
| 2001-12-05 06:35 | Mercury | Superior conjunction | -1.3 | 1.451 | Ophiuchus | 0.9° |
Lunar eclipses
| Maximum (JST) | Type | Umbral mag. | Tokyo |
|---|---|---|---|
| 2001-01-10 05:20 | Total lunar eclipse | 1.19 | Moon up |
| 2001-07-05 23:55 | Partial lunar eclipse | 0.49 | Moon up |
| 2001-12-30 19:29 | Penumbral lunar eclipse | -0.12 | Moon up |
Each planet this year
Computed with the JPL DE421 ephemeris and Skyfield (times in JST). Magnitude and distance are for 12:00 JST on each date. Visibility is a rough guide for mid-northern latitudes such as Japan.
About this page
23 planetary conjunctions, oppositions and elongations and 3 lunar eclipses in 2001 (JST).