Planet events and lunar eclipses in 2015
Oppositions4
Greatest elongations9
Lunar eclipses2
Visible from Tokyo1at maximum
Planet events
| Date (JST) | Planet | Event | Mag | Dist (au) | Constellation | Elong. |
|---|---|---|---|---|---|---|
| 2015-01-15 05:30 | Mercury | Greatest eastern elongation (evening) | -0.5 | 0.978 | Capricornus | 18.9° |
| 2015-01-30 22:45 | Mercury | Inferior conjunction | +5.3 | 0.659 | Aquarius | 3.5° |
| 2015-02-07 03:20 | Jupiter | Opposition | -2.6 | 4.346 | Cancer | 179.0° |
| 2015-02-25 01:22 | Mercury | Greatest western elongation (morning) | +0.1 | 0.963 | Capricornus | 26.7° |
| 2015-02-26 13:54 | Neptune | Conjunction with the Sun | +7.8 | 30.957 | Aquarius | 0.7° |
| 2015-04-06 23:07 | Uranus | Conjunction with the Sun | +6.0 | 20.999 | Pisces | 0.6° |
| 2015-04-10 13:00 | Mercury | Superior conjunction | -2.2 | 1.335 | Pisces | 0.8° |
| 2015-05-07 13:49 | Mercury | Greatest eastern elongation (evening) | +0.3 | 0.844 | Taurus | 21.2° |
| 2015-05-23 10:34 | Saturn | Opposition | -0.0 | 8.967 | Libra | 177.8° |
| 2015-05-31 01:55 | Mercury | Inferior conjunction | +6.6 | 0.549 | Taurus | 2.1° |
| 2015-06-07 03:29 | Venus | Greatest eastern elongation (evening) | -4.4 | 0.709 | Cancer | 45.4° |
| 2015-06-15 00:56 | Mars | Conjunction with the Sun | +1.4 | 2.568 | Taurus | 0.6° |
| 2015-06-25 02:07 | Mercury | Greatest western elongation (morning) | +0.5 | 0.831 | Taurus | 22.5° |
| 2015-07-24 04:23 | Mercury | Superior conjunction | -2.2 | 1.337 | Cancer | 1.6° |
| 2015-08-16 04:21 | Venus | Inferior conjunction | -4.1 | 0.288 | Leo | 7.8° |
| 2015-08-27 07:02 | Jupiter | Conjunction with the Sun | -1.7 | 6.399 | Leo | 0.9° |
| 2015-09-01 12:37 | Neptune | Opposition | +7.7 | 28.953 | Aquarius | 179.2° |
| 2015-09-04 19:19 | Mercury | Greatest eastern elongation (evening) | +0.3 | 0.943 | Virgo | 27.1° |
| 2015-09-30 23:38 | Mercury | Inferior conjunction | +6.0 | 0.656 | Virgo | 2.5° |
| 2015-10-12 12:49 | Uranus | Opposition | +5.8 | 18.984 | Pisces | 179.3° |
| 2015-10-16 12:16 | Mercury | Greatest western elongation (morning) | -0.5 | 0.972 | Virgo | 18.1° |
| 2015-10-26 16:11 | Venus | Greatest western elongation (morning) | -4.5 | 0.693 | Leo | 46.4° |
| 2015-11-17 23:52 | Mercury | Superior conjunction | -1.5 | 1.446 | Libra | 0.2° |
| 2015-11-30 09:15 | Saturn | Conjunction with the Sun | +0.4 | 10.992 | Scorpius | 1.6° |
| 2015-12-29 12:11 | Mercury | Greatest eastern elongation (evening) | -0.5 | 0.995 | Sagittarius | 19.7° |
Lunar eclipses
| Maximum (JST) | Type | Umbral mag. | Tokyo |
|---|---|---|---|
| 2015-04-04 21:00 | Partial lunar eclipse | 1.00 | Moon up |
| 2015-09-28 11:47 | Total lunar eclipse | 1.27 | Moon below horizon |
Each planet this year
Computed with the JPL DE421 ephemeris and Skyfield (times in JST). Magnitude and distance are for 12:00 JST on each date. Visibility is a rough guide for mid-northern latitudes such as Japan.
About this page
25 planetary conjunctions, oppositions and elongations and 2 lunar eclipses in 2015 (JST).