Planet events and lunar eclipses in 2023
Oppositions4
Greatest elongations8
Lunar eclipses2
Visible from Tokyo2at maximum
Planet events
| Date (JST) | Planet | Event | Mag | Dist (au) | Constellation | Elong. |
|---|---|---|---|---|---|---|
| 2023-01-07 21:56 | Mercury | Inferior conjunction | +5.5 | 0.671 | Sagittarius | 2.8° |
| 2023-01-30 14:53 | Mercury | Greatest western elongation (morning) | +0.0 | 1.000 | Sagittarius | 25.0° |
| 2023-02-17 01:48 | Saturn | Conjunction with the Sun | +0.8 | 10.811 | Aquarius | 1.3° |
| 2023-03-16 08:39 | Neptune | Conjunction with the Sun | +7.8 | 30.905 | Pisces | 1.2° |
| 2023-03-17 19:44 | Mercury | Superior conjunction | -2.0 | 1.353 | Pisces | 1.5° |
| 2023-04-12 07:07 | Jupiter | Conjunction with the Sun | -2.0 | 5.955 | Pisces | 1.1° |
| 2023-04-12 07:10 | Mercury | Greatest eastern elongation (evening) | +0.1 | 0.875 | Aries | 19.5° |
| 2023-05-02 08:27 | Mercury | Inferior conjunction | +7.1 | 0.564 | Aries | 0.7° |
| 2023-05-10 04:55 | Uranus | Conjunction with the Sun | +5.9 | 20.660 | Aries | 0.3° |
| 2023-05-29 14:33 | Mercury | Greatest western elongation (morning) | +0.6 | 0.819 | Aries | 24.9° |
| 2023-06-04 20:00 | Venus | Greatest eastern elongation (evening) | -4.4 | 0.710 | Cancer | 45.4° |
| 2023-07-01 14:05 | Mercury | Superior conjunction | -2.3 | 1.327 | Gemini | 1.3° |
| 2023-08-10 10:46 | Mercury | Greatest eastern elongation (evening) | +0.4 | 0.891 | Leo | 27.4° |
| 2023-08-13 20:15 | Venus | Inferior conjunction | -4.1 | 0.289 | Cancer | 7.7° |
| 2023-08-27 17:28 | Saturn | Opposition | +0.4 | 8.763 | Aquarius | 178.2° |
| 2023-09-06 20:09 | Mercury | Inferior conjunction | +5.5 | 0.635 | Leo | 3.8° |
| 2023-09-19 20:17 | Neptune | Opposition | +7.7 | 28.902 | Pisces | 178.7° |
| 2023-09-22 22:16 | Mercury | Greatest western elongation (morning) | -0.5 | 0.948 | Leo | 17.9° |
| 2023-10-20 14:38 | Mercury | Superior conjunction | -1.6 | 1.421 | Virgo | 0.8° |
| 2023-10-24 08:14 | Venus | Greatest western elongation (morning) | -4.5 | 0.694 | Leo | 46.4° |
| 2023-11-03 14:02 | Jupiter | Opposition | -2.9 | 3.983 | Aries | 178.6° |
| 2023-11-14 02:20 | Uranus | Opposition | +5.7 | 18.631 | Aries | 179.7° |
| 2023-11-18 14:41 | Mars | Conjunction with the Sun | +1.4 | 2.526 | Libra | 0.1° |
| 2023-12-04 23:28 | Mercury | Greatest eastern elongation (evening) | -0.4 | 1.013 | Sagittarius | 21.3° |
| 2023-12-23 03:54 | Mercury | Inferior conjunction | +5.7 | 0.676 | Sagittarius | 2.1° |
Lunar eclipses
| Maximum (JST) | Type | Umbral mag. | Tokyo |
|---|---|---|---|
| 2023-05-06 02:22 | Penumbral lunar eclipse | -0.05 | Moon up |
| 2023-10-29 05:14 | Partial lunar eclipse | 0.12 | Moon up |
Each planet this year
Computed with the JPL DE421 ephemeris and Skyfield (times in JST). Magnitude and distance are for 12:00 JST on each date. Visibility is a rough guide for mid-northern latitudes such as Japan.
About this page
25 planetary conjunctions, oppositions and elongations and 2 lunar eclipses in 2023 (JST).