Planet events and lunar eclipses in 2022
Oppositions5
Greatest elongations8
Lunar eclipses2
Visible from Tokyo1at maximum
Planet events
| Date (JST) | Planet | Event | Mag | Dist (au) | Constellation | Elong. |
|---|---|---|---|---|---|---|
| 2022-01-07 20:03 | Mercury | Greatest eastern elongation (evening) | -0.5 | 0.986 | Capricornus | 19.2° |
| 2022-01-09 09:47 | Venus | Inferior conjunction | -4.1 | 0.266 | Sagittarius | 4.9° |
| 2022-01-23 19:28 | Mercury | Inferior conjunction | +5.4 | 0.663 | Capricornus | 3.3° |
| 2022-02-05 04:04 | Saturn | Conjunction with the Sun | +0.7 | 10.898 | Capricornus | 0.9° |
| 2022-02-17 06:06 | Mercury | Greatest western elongation (morning) | +0.1 | 0.976 | Capricornus | 26.3° |
| 2022-03-05 23:06 | Jupiter | Conjunction with the Sun | -2.0 | 5.972 | Aquarius | 1.0° |
| 2022-03-13 20:43 | Neptune | Conjunction with the Sun | +7.8 | 30.913 | Aquarius | 1.1° |
| 2022-03-20 18:25 | Venus | Greatest western elongation (morning) | -4.5 | 0.678 | Capricornus | 46.6° |
| 2022-04-03 08:10 | Mercury | Superior conjunction | -2.2 | 1.340 | Pisces | 1.0° |
| 2022-04-29 17:09 | Mercury | Greatest eastern elongation (evening) | +0.3 | 0.853 | Taurus | 20.6° |
| 2022-05-05 16:21 | Uranus | Conjunction with the Sun | +5.9 | 20.714 | Aries | 0.4° |
| 2022-05-22 04:17 | Mercury | Inferior conjunction | +6.9 | 0.551 | Taurus | 1.2° |
| 2022-06-16 23:55 | Mercury | Greatest western elongation (morning) | +0.5 | 0.824 | Taurus | 23.2° |
| 2022-07-17 04:37 | Mercury | Superior conjunction | -2.2 | 1.333 | Gemini | 1.5° |
| 2022-08-15 02:10 | Saturn | Opposition | +0.3 | 8.857 | Capricornus | 178.7° |
| 2022-08-28 01:14 | Mercury | Greatest eastern elongation (evening) | +0.3 | 0.928 | Virgo | 27.3° |
| 2022-09-17 07:20 | Neptune | Opposition | +7.7 | 28.910 | Aquarius | 178.8° |
| 2022-09-23 15:49 | Mercury | Inferior conjunction | +5.7 | 0.651 | Virgo | 2.9° |
| 2022-09-27 04:33 | Jupiter | Opposition | -2.9 | 3.953 | Pisces | 178.4° |
| 2022-10-09 06:13 | Mercury | Greatest western elongation (morning) | -0.5 | 0.965 | Virgo | 18.0° |
| 2022-10-23 06:17 | Venus | Superior conjunction | -3.9 | 1.717 | Virgo | 1.1° |
| 2022-11-09 01:42 | Mercury | Superior conjunction | -1.5 | 1.440 | Libra | 0.1° |
| 2022-11-09 17:26 | Uranus | Opposition | +5.7 | 18.687 | Aries | 179.6° |
| 2022-12-08 14:41 | Mars | Opposition | -1.9 | 0.550 | Taurus | 177.7° |
| 2022-12-22 00:31 | Mercury | Greatest eastern elongation (evening) | -0.5 | 1.001 | Sagittarius | 20.1° |
Lunar eclipses
| Maximum (JST) | Type | Umbral mag. | Tokyo |
|---|---|---|---|
| 2022-05-16 13:11 | Total lunar eclipse | 1.41 | Moon below horizon |
| 2022-11-08 19:59 | Total lunar eclipse | 1.36 | Moon up |
Each planet this year
Computed with the JPL DE421 ephemeris and Skyfield (times in JST). Magnitude and distance are for 12:00 JST on each date. Visibility is a rough guide for mid-northern latitudes such as Japan.
About this page
25 planetary conjunctions, oppositions and elongations and 2 lunar eclipses in 2022 (JST).