Planets tonight in Islamabad
Last updated:
Sunset17:42
End of astronomical twilight19:05
| Planet | Rise | Transit | Set | Magnitude | Constellation | Elongation | Visibility |
|---|---|---|---|---|---|---|---|
| Mercury | 08:12 | 13:26 | 18:40 | 0.0 | Libra | 25° E | Evening |
| Venus | 08:05 | 13:07 | 18:09 | -4.6 | Virgo | 23° E | Not visible (near the Sun) |
| Mars | 00:35 | 07:33 | 14:31 | 1.1 | Cancer | 70° W | Morning |
| Jupiter | 01:48 | 08:31 | 15:14 | -1.9 | Leo | 55° W | Morning |
| Saturn | 17:32 | 23:39 | 05:49 | 0.4 | Cetus | 174° E | Evening |
| Uranus | 20:06 | 03:12 | 10:13 | 5.6 | Taurus | 131° W | Morning |
| Neptune | 17:05 | 23:06 | 05:11 | 7.7 | Pisces | 166° E | Evening |
Position at the end of astronomical twilight (19:05)
Time zone: Asia/Karachi · 33.721, 73.043
Method
Positions are computed with Skyfield and the JPL DE421 ephemeris; magnitudes use Skyfield’s planetary magnitude models; constellations use the IAU boundaries. Rise and set are for a level horizon with mean refraction. ‘Evening’ means the planet is more than 5° above the horizon at the end of civil twilight after sunset, ‘morning’ the same before sunrise; ‘during the night’ means above 5° only in between. Moon–planet approaches are geocentric minima under 5°. Times are local; event times are JST and UTC.
About this page
Planet rise and set times for Islamabad today, with altitude and direction at the end of astronomical twilight.