Planets tonight in Mumbai
Last updated:
Sunset18:20
End of astronomical twilight19:33
| Planet | Rise | Transit | Set | Magnitude | Constellation | Elongation | Visibility |
|---|---|---|---|---|---|---|---|
| Mercury | 08:19 | 13:57 | 19:34 | 0.0 | Libra | 25° E | Evening |
| Venus | 08:07 | 13:38 | 19:08 | -4.6 | Virgo | 23° E | Evening |
| Mars | 01:33 | 08:04 | 14:34 | 1.1 | Cancer | 70° W | Morning |
| Jupiter | 02:39 | 09:02 | 15:25 | -1.9 | Leo | 55° W | Morning |
| Saturn | 18:05 | 00:13 | 06:17 | 0.4 | Cetus | 174° E | Evening |
| Uranus | 21:06 | 03:42 | 10:14 | 5.6 | Taurus | 131° W | Morning |
| Neptune | 17:36 | 23:37 | 05:42 | 7.7 | Pisces | 166° E | Evening |
Position at the end of astronomical twilight (19:33)
Time zone: Asia/Kolkata · 19.073, 72.883
Method
Positions are computed with Skyfield and the JPL DE421 ephemeris; magnitudes use Skyfield’s planetary magnitude models; constellations use the IAU boundaries. Rise and set are for a level horizon with mean refraction. ‘Evening’ means the planet is more than 5° above the horizon at the end of civil twilight after sunset, ‘morning’ the same before sunrise; ‘during the night’ means above 5° only in between. Moon–planet approaches are geocentric minima under 5°. Times are local; event times are JST and UTC.
About this page
Planet rise and set times for Mumbai today, with altitude and direction at the end of astronomical twilight.