Planets tonight in New Delhi
Last updated:
Sunset17:58
End of astronomical twilight19:17
| Planet | Rise | Transit | Set | Magnitude | Constellation | Elongation | Visibility |
|---|---|---|---|---|---|---|---|
| Mercury | 08:17 | 13:40 | 19:02 | 0.0 | Libra | 25° E | Evening |
| Venus | 08:08 | 13:21 | 18:33 | -4.6 | Virgo | 23° E | Not visible (near the Sun) |
| Mars | 00:59 | 07:46 | 14:34 | 1.1 | Cancer | 70° W | Morning |
| Jupiter | 02:09 | 08:44 | 15:20 | -1.9 | Leo | 55° W | Morning |
| Saturn | 17:46 | 23:52 | 06:02 | 0.4 | Cetus | 174° E | Evening |
| Uranus | 20:31 | 03:25 | 10:15 | 5.6 | Taurus | 131° W | Morning |
| Neptune | 17:19 | 23:20 | 05:25 | 7.7 | Pisces | 166° E | Evening |
Position at the end of astronomical twilight (19:17)
Time zone: Asia/Kolkata · 28.621, 77.215
Method
Positions are computed with Skyfield and the JPL DE421 ephemeris; magnitudes use Skyfield’s planetary magnitude models; constellations use the IAU boundaries. Rise and set are for a level horizon with mean refraction. ‘Evening’ means the planet is more than 5° above the horizon at the end of civil twilight after sunset, ‘morning’ the same before sunrise; ‘during the night’ means above 5° only in between. Moon–planet approaches are geocentric minima under 5°. Times are local; event times are JST and UTC.
About this page
Planet rise and set times for New Delhi today, with altitude and direction at the end of astronomical twilight.