Planets tonight in Peshawar
Last updated:
Sunset17:48
End of astronomical twilight19:11
| Planet | Rise | Transit | Set | Magnitude | Constellation | Elongation | Visibility |
|---|---|---|---|---|---|---|---|
| Mercury | 08:18 | 13:32 | 18:45 | 0.0 | Libra | 25° E | Evening |
| Venus | 08:12 | 13:13 | 18:14 | -4.6 | Virgo | 23° E | Not visible (near the Sun) |
| Mars | 00:40 | 07:39 | 14:38 | 1.1 | Cancer | 70° W | Morning |
| Jupiter | 01:53 | 08:37 | 15:21 | -1.9 | Leo | 55° W | Morning |
| Saturn | 17:38 | 23:44 | 05:55 | 0.4 | Cetus | 174° E | Evening |
| Uranus | 20:11 | 03:17 | 10:19 | 5.6 | Taurus | 131° W | Morning |
| Neptune | 17:11 | 23:12 | 05:17 | 7.7 | Pisces | 166° E | Evening |
Position at the end of astronomical twilight (19:11)
Time zone: Asia/Karachi · 34.008, 71.579
Method
Positions are computed with Skyfield and the JPL DE421 ephemeris; magnitudes use Skyfield’s planetary magnitude models; constellations use the IAU boundaries. Rise and set are for a level horizon with mean refraction. ‘Evening’ means the planet is more than 5° above the horizon at the end of civil twilight after sunset, ‘morning’ the same before sunrise; ‘during the night’ means above 5° only in between. Moon–planet approaches are geocentric minima under 5°. Times are local; event times are JST and UTC.
About this page
Planet rise and set times for Peshawar today, with altitude and direction at the end of astronomical twilight.