Planets tonight in Toyama
Last updated:
Sunset17:24
End of astronomical twilight18:49
| Planet | Rise | Transit | Set | Magnitude | Constellation | Elongation | Visibility |
|---|---|---|---|---|---|---|---|
| Mercury | 08:01 | 13:10 | 18:18 | 0.0 | Libra | 25° E | Not visible (near the Sun) |
| Venus | 07:57 | 12:51 | 17:46 | -4.6 | Virgo | 23° E | Not visible (near the Sun) |
| Mars | 00:11 | 07:17 | 14:21 | 1.1 | Cancer | 70° W | Morning |
| Jupiter | 01:27 | 08:15 | 15:03 | -1.9 | Leo | 55° W | Morning |
| Saturn | 17:15 | 23:23 | 05:34 | 0.4 | Cetus | 174° E | Evening |
| Uranus | 19:43 | 02:56 | 10:04 | 5.6 | Taurus | 131° W | Morning |
| Neptune | 16:49 | 22:50 | 04:55 | 7.7 | Pisces | 166° E | Evening |
Position at the end of astronomical twilight (18:49)
Time zone: Asia/Tokyo · 36.700, 137.217
Method
Positions are computed with Skyfield and the JPL DE421 ephemeris; magnitudes use Skyfield’s planetary magnitude models; constellations use the IAU boundaries. Rise and set are for a level horizon with mean refraction. ‘Evening’ means the planet is more than 5° above the horizon at the end of civil twilight after sunset, ‘morning’ the same before sunrise; ‘during the night’ means above 5° only in between. Moon–planet approaches are geocentric minima under 5°. Times are local; event times are JST and UTC.
About this page
Planet rise and set times for Toyama today, with altitude and direction at the end of astronomical twilight.