Lunar eclipses of the 1950s (JST, Tokyo visibility)
Eclipses21
Total6
Partial7
Visible from Tokyo12
| Maximum (JST) | Type | Umbral mag. | Tokyo |
|---|---|---|---|
| 1951-03-23 19:36 | Penumbral lunar eclipse | -0.37 | Moon up |
| 1951-08-17 13:13 | Penumbral lunar eclipse | -0.85 | Moon below horizon |
| 1951-09-15 21:26 | Penumbral lunar eclipse | -0.20 | Moon up |
| 1952-02-11 09:39 | Partial lunar eclipse | 0.08 | Moon below horizon |
| 1952-08-06 04:47 | Partial lunar eclipse | 0.53 | Moon up |
| 1953-01-30 08:47 | Total lunar eclipse | 1.33 | Moon below horizon |
| 1953-07-26 21:20 | Total lunar eclipse | 1.86 | Moon up |
| 1954-01-19 11:31 | Total lunar eclipse | 1.03 | Moon below horizon |
| 1954-07-16 09:20 | Partial lunar eclipse | 0.40 | Moon below horizon |
| 1955-01-08 21:32 | Penumbral lunar eclipse | -0.14 | Moon up |
| 1955-06-05 23:22 | Penumbral lunar eclipse | -0.45 | Moon up |
| 1955-11-30 01:59 | Partial lunar eclipse | 0.12 | Moon up |
| 1956-05-25 00:31 | Partial lunar eclipse | 0.97 | Moon up |
| 1956-11-18 15:47 | Total lunar eclipse | 1.32 | Moon below horizon |
| 1957-05-14 07:30 | Total lunar eclipse | 1.30 | Moon below horizon |
| 1957-11-07 23:26 | Total lunar eclipse | 1.03 | Moon up |
| 1958-04-04 12:59 | Penumbral lunar eclipse | -0.94 | Moon below horizon |
| 1958-05-03 21:12 | Partial lunar eclipse | 0.01 | Moon up |
| 1958-10-28 00:27 | Penumbral lunar eclipse | -0.31 | Moon up |
| 1959-03-25 05:11 | Partial lunar eclipse | 0.27 | Moon up |
| 1959-09-17 10:02 | Penumbral lunar eclipse | -0.05 | Moon below horizon |
Computed with the JPL DE421 ephemeris and Skyfield (times in JST). Magnitude and distance are for 12:00 JST on each date. Visibility is a rough guide for mid-northern latitudes such as Japan.