Lunar eclipses of the 2010s (JST, Tokyo visibility)
Eclipses22
Total9
Partial7
Visible from Tokyo12
| Maximum (JST) | Type | Umbral mag. | Tokyo |
|---|---|---|---|
| 2010-01-01 04:22 | Partial lunar eclipse | 0.08 | Moon up |
| 2010-06-26 20:38 | Partial lunar eclipse | 0.54 | Moon up |
| 2010-12-21 17:16 | Total lunar eclipse | 1.26 | Moon up |
| 2011-06-16 05:12 | Total lunar eclipse | 1.70 | Moon below horizon |
| 2011-12-10 23:31 | Total lunar eclipse | 1.10 | Moon up |
| 2012-06-04 20:03 | Partial lunar eclipse | 0.37 | Moon up |
| 2012-11-28 23:32 | Penumbral lunar eclipse | -0.19 | Moon up |
| 2013-04-26 05:07 | Partial lunar eclipse | 0.01 | Moon below horizon |
| 2013-05-25 13:09 | Penumbral lunar eclipse | -0.94 | Moon below horizon |
| 2013-10-19 08:50 | Penumbral lunar eclipse | -0.27 | Moon below horizon |
| 2014-04-15 16:45 | Total lunar eclipse | 1.29 | Moon below horizon |
| 2014-10-08 19:54 | Total lunar eclipse | 1.17 | Moon up |
| 2015-04-04 21:00 | Partial lunar eclipse | 1.00 | Moon up |
| 2015-09-28 11:47 | Total lunar eclipse | 1.27 | Moon below horizon |
| 2016-03-23 20:47 | Penumbral lunar eclipse | -0.31 | Moon up |
| 2016-09-17 03:54 | Penumbral lunar eclipse | -0.07 | Moon up |
| 2017-02-11 09:43 | Penumbral lunar eclipse | -0.04 | Moon below horizon |
| 2017-08-08 03:20 | Partial lunar eclipse | 0.25 | Moon up |
| 2018-01-31 22:29 | Total lunar eclipse | 1.32 | Moon up |
| 2018-07-28 05:21 | Total lunar eclipse | 1.61 | Moon below horizon |
| 2019-01-21 14:12 | Total lunar eclipse | 1.19 | Moon below horizon |
| 2019-07-17 06:30 | Partial lunar eclipse | 0.65 | Moon below horizon |
Computed with the JPL DE421 ephemeris and Skyfield (times in JST). Magnitude and distance are for 12:00 JST on each date. Visibility is a rough guide for mid-northern latitudes such as Japan.