Lunar eclipses of the 2000s (JST, Tokyo visibility)
Eclipses23
Total10
Partial4
Visible from Tokyo10
| Maximum (JST) | Type | Umbral mag. | Tokyo |
|---|---|---|---|
| 2000-01-21 13:43 | Total lunar eclipse | 1.33 | Moon below horizon |
| 2000-07-16 22:55 | Total lunar eclipse | 1.77 | Moon up |
| 2001-01-10 05:20 | Total lunar eclipse | 1.19 | Moon up |
| 2001-07-05 23:55 | Partial lunar eclipse | 0.49 | Moon up |
| 2001-12-30 19:29 | Penumbral lunar eclipse | -0.12 | Moon up |
| 2002-05-26 21:03 | Penumbral lunar eclipse | -0.29 | Moon up |
| 2002-06-25 06:27 | Penumbral lunar eclipse | -0.80 | Moon below horizon |
| 2002-11-20 10:46 | Penumbral lunar eclipse | -0.23 | Moon below horizon |
| 2003-05-16 12:40 | Total lunar eclipse | 1.13 | Moon below horizon |
| 2003-11-09 10:18 | Total lunar eclipse | 1.02 | Moon below horizon |
| 2004-05-05 05:30 | Total lunar eclipse | 1.30 | Moon below horizon |
| 2004-10-28 12:04 | Total lunar eclipse | 1.31 | Moon below horizon |
| 2005-04-24 18:54 | Penumbral lunar eclipse | -0.14 | Moon up |
| 2005-10-17 21:03 | Partial lunar eclipse | 0.06 | Moon up |
| 2006-03-15 08:47 | Penumbral lunar eclipse | -0.06 | Moon below horizon |
| 2006-09-08 03:51 | Partial lunar eclipse | 0.18 | Moon up |
| 2007-03-04 08:20 | Total lunar eclipse | 1.23 | Moon below horizon |
| 2007-08-28 19:37 | Total lunar eclipse | 1.48 | Moon up |
| 2008-02-21 12:26 | Total lunar eclipse | 1.10 | Moon below horizon |
| 2008-08-17 06:10 | Partial lunar eclipse | 0.81 | Moon below horizon |
| 2009-02-09 23:38 | Penumbral lunar eclipse | -0.09 | Moon up |
| 2009-07-07 18:38 | Penumbral lunar eclipse | -0.91 | Moon below horizon |
| 2009-08-06 09:39 | Penumbral lunar eclipse | -0.67 | Moon below horizon |
Computed with the JPL DE421 ephemeris and Skyfield (times in JST). Magnitude and distance are for 12:00 JST on each date. Visibility is a rough guide for mid-northern latitudes such as Japan.