Lunar eclipses of the 2020s (JST, Tokyo visibility)
Eclipses24
Total9
Partial6
Visible from Tokyo13
| Maximum (JST) | Type | Umbral mag. | Tokyo |
|---|---|---|---|
| 2020-01-11 04:10 | Penumbral lunar eclipse | -0.12 | Moon up |
| 2020-06-06 04:25 | Penumbral lunar eclipse | -0.41 | Moon up |
| 2020-07-05 13:30 | Penumbral lunar eclipse | -0.65 | Moon below horizon |
| 2020-11-30 18:42 | Penumbral lunar eclipse | -0.26 | Moon up |
| 2021-05-26 20:18 | Total lunar eclipse | 1.01 | Moon up |
| 2021-11-19 18:02 | Partial lunar eclipse | 0.97 | Moon up |
| 2022-05-16 13:11 | Total lunar eclipse | 1.41 | Moon below horizon |
| 2022-11-08 19:59 | Total lunar eclipse | 1.36 | Moon up |
| 2023-05-06 02:22 | Penumbral lunar eclipse | -0.05 | Moon up |
| 2023-10-29 05:14 | Partial lunar eclipse | 0.12 | Moon up |
| 2024-03-25 16:12 | Penumbral lunar eclipse | -0.13 | Moon below horizon |
| 2024-09-18 11:44 | Partial lunar eclipse | 0.09 | Moon below horizon |
| 2025-03-14 15:58 | Total lunar eclipse | 1.18 | Moon below horizon |
| 2025-09-08 03:11 | Total lunar eclipse | 1.36 | Moon up |
| 2026-03-03 20:33 | Total lunar eclipse | 1.15 | Moon up |
| 2026-08-28 13:12 | Partial lunar eclipse | 0.93 | Moon below horizon |
| 2027-02-21 08:12 | Penumbral lunar eclipse | -0.06 | Moon below horizon |
| 2027-07-19 01:02 | Penumbral lunar eclipse | -1.07 | Moon up |
| 2027-08-17 16:13 | Penumbral lunar eclipse | -0.53 | Moon below horizon |
| 2028-01-12 13:13 | Partial lunar eclipse | 0.07 | Moon below horizon |
| 2028-07-07 03:19 | Partial lunar eclipse | 0.39 | Moon up |
| 2029-01-01 01:52 | Total lunar eclipse | 1.25 | Moon up |
| 2029-06-26 12:22 | Total lunar eclipse | 1.84 | Moon below horizon |
| 2029-12-21 07:42 | Total lunar eclipse | 1.12 | Moon below horizon |
Computed with the JPL DE421 ephemeris and Skyfield (times in JST). Magnitude and distance are for 12:00 JST on each date. Visibility is a rough guide for mid-northern latitudes such as Japan.