Lunar eclipses of the 1990s (JST, Tokyo visibility)
Eclipses23
Total7
Partial7
Visible from Tokyo11
| Maximum (JST) | Type | Umbral mag. | Tokyo |
|---|---|---|---|
| 1990-02-10 04:11 | Total lunar eclipse | 1.07 | Moon up |
| 1990-08-06 23:12 | Partial lunar eclipse | 0.68 | Moon up |
| 1991-01-30 14:58 | Penumbral lunar eclipse | -0.11 | Moon below horizon |
| 1991-06-27 12:14 | Penumbral lunar eclipse | -0.76 | Moon below horizon |
| 1991-07-27 03:07 | Penumbral lunar eclipse | -0.81 | Moon up |
| 1991-12-21 19:33 | Partial lunar eclipse | 0.09 | Moon up |
| 1992-06-15 13:56 | Partial lunar eclipse | 0.68 | Moon below horizon |
| 1992-12-10 08:44 | Total lunar eclipse | 1.27 | Moon below horizon |
| 1993-06-04 22:00 | Total lunar eclipse | 1.56 | Moon up |
| 1993-11-29 15:26 | Total lunar eclipse | 1.09 | Moon below horizon |
| 1994-05-25 12:30 | Partial lunar eclipse | 0.24 | Moon below horizon |
| 1994-11-18 15:43 | Penumbral lunar eclipse | -0.22 | Moon below horizon |
| 1995-04-15 21:18 | Partial lunar eclipse | 0.11 | Moon up |
| 1995-10-09 01:04 | Penumbral lunar eclipse | -0.21 | Moon up |
| 1996-04-04 09:09 | Total lunar eclipse | 1.38 | Moon below horizon |
| 1996-09-27 11:54 | Total lunar eclipse | 1.24 | Moon below horizon |
| 1997-03-24 13:39 | Partial lunar eclipse | 0.92 | Moon below horizon |
| 1997-09-17 03:46 | Total lunar eclipse | 1.19 | Moon up |
| 1998-03-13 13:20 | Penumbral lunar eclipse | -0.38 | Moon below horizon |
| 1998-08-08 11:24 | Penumbral lunar eclipse | -0.86 | Moon below horizon |
| 1998-09-06 20:10 | Penumbral lunar eclipse | -0.16 | Moon up |
| 1999-02-01 01:17 | Penumbral lunar eclipse | -0.03 | Moon up |
| 1999-07-28 20:33 | Partial lunar eclipse | 0.40 | Moon up |
Computed with the JPL DE421 ephemeris and Skyfield (times in JST). Magnitude and distance are for 12:00 JST on each date. Visibility is a rough guide for mid-northern latitudes such as Japan.