Lunar eclipses of the 1970s (JST, Tokyo visibility)
Eclipses22
Total9
Partial8
Visible from Tokyo10
| Maximum (JST) | Type | Umbral mag. | Tokyo |
|---|---|---|---|
| 1970-02-21 17:30 | Partial lunar eclipse | 0.05 | Moon up |
| 1970-08-17 12:23 | Partial lunar eclipse | 0.41 | Moon below horizon |
| 1971-02-10 16:44 | Total lunar eclipse | 1.31 | Moon below horizon |
| 1971-08-07 04:43 | Total lunar eclipse | 1.73 | Moon up |
| 1972-01-30 19:53 | Total lunar eclipse | 1.05 | Moon up |
| 1972-07-26 16:15 | Partial lunar eclipse | 0.54 | Moon below horizon |
| 1973-01-19 06:17 | Penumbral lunar eclipse | -0.13 | Moon up |
| 1973-06-16 05:49 | Penumbral lunar eclipse | -0.60 | Moon below horizon |
| 1973-07-15 20:38 | Penumbral lunar eclipse | -0.96 | Moon up |
| 1973-12-10 10:44 | Partial lunar eclipse | 0.10 | Moon below horizon |
| 1974-06-05 07:15 | Partial lunar eclipse | 0.83 | Moon below horizon |
| 1974-11-30 00:13 | Total lunar eclipse | 1.29 | Moon up |
| 1975-05-25 14:47 | Total lunar eclipse | 1.42 | Moon below horizon |
| 1975-11-19 07:23 | Total lunar eclipse | 1.06 | Moon below horizon |
| 1976-05-14 04:54 | Partial lunar eclipse | 0.12 | Moon below horizon |
| 1976-11-07 08:01 | Penumbral lunar eclipse | -0.26 | Moon below horizon |
| 1977-04-04 13:18 | Partial lunar eclipse | 0.19 | Moon below horizon |
| 1977-09-27 17:29 | Penumbral lunar eclipse | -0.14 | Moon up |
| 1978-03-25 01:22 | Total lunar eclipse | 1.45 | Moon up |
| 1978-09-17 04:04 | Total lunar eclipse | 1.33 | Moon up |
| 1979-03-14 06:08 | Partial lunar eclipse | 0.85 | Moon below horizon |
| 1979-09-06 19:54 | Total lunar eclipse | 1.09 | Moon up |
Computed with the JPL DE421 ephemeris and Skyfield (times in JST). Magnitude and distance are for 12:00 JST on each date. Visibility is a rough guide for mid-northern latitudes such as Japan.